PIERRE, S.D. (KCAU) – The South Dakota Department of Health reported 158 new cases of COVID-19 in the state on Wednesday.
Below is the report as of April 21, 2021.
Total cases – | 106,788 confirmed/ 14,729 probable |
— New cases – | 110 confirmed/ 48 probable |
— Active cases – | 2,043 |
— Recovered cases – | 117,520 |
— New recovered cases – | 191 |
Total virus-related deaths – | 1,954 |
— New deaths – | 1 |
Ever hospitalized – | 7,261 |
— Currently hospitalized – | 115 |
Total tests – | 1,138,100 |
— Total persons tested – | 460,161 |
Total vaccine doses administered – | 543,586 |
— Total person administered | 319,580 |
April 20, 2021
Total cases – | 106,677 confirmed/ 14,683 probable |
— New cases – | 135 confirmed/ 36 probable |
— Active cases – | 2,078 |
— Recovered cases – | 117,329 |
— New recovered cases – | 246 |
Total virus-related deaths – | 1,953 |
— New deaths – | 0 |
Ever hospitalized – | 7,245 |
— Currently hospitalized – | 124 |
Total tests – | 1,133,360 |
— Total persons tested – | 459,331 |
Total vaccine doses administered – | 537,671 |
— Total person administered | 317,780 |
April 19, 2021
Total cases – | 106,542 confirmed/ 14,647 probable |
— New cases – | 102 confirmed/ 31 probable |
— Active cases – | 2,153 |
— Recovered cases – | 117,083 |
— New recovered cases – | 190 |
Total virus-related deaths – | 1,953 |
— New deaths – | 0 |
Ever hospitalized – | 7,221 |
— Currently hospitalized – | 112 |
Total tests – | 1,126,893 |
— Total persons tested – | 457,912 |
Total vaccine doses administered – | 536,965 |
— Total person administered | 317,583 |
April 17, 2021
Total cases – | 106,439 confirmed/ 14,617 probable |
— New cases – | 116 confirmed/ 84 probable |
— Active cases – | 2,210 |
— Recovered cases – | 116,893 |
— New recovered cases – | 190 |
Total virus-related deaths – | 1,953 |
— New deaths – | 1 |
Ever hospitalized – | 7,204 |
— Currently hospitalized – | 96 |
Total tests – | 1,126,893 |
— Total persons tested – | 457,912 |
Total vaccine doses administered – | 528,055 |
— Total person administered | 314,649 |
April 16, 2021
South Dakota COVID-19 numbers
Total cases – | 106,323 confirmed/ 14,533 probable |
— New cases – | 255 confirmed/ 2 probable |
— Active cases – | 2,201 |
— Recovered cases – | 116,703 |
— New recovered cases – | 367 |
Total virus-related deaths – | 1,952 |
— New deaths – | 3 |
Ever hospitalized – | 7,189 |
— Currently hospitalized – | 106 |
Total tests – | 1,123,348 |
— Total persons tested – | 456,195 |
Total vaccine doses administered – | 521,848 |
— Total person administered | 311,853 |
April 15, 2021
South Dakota COVID-19 numbers
Total cases – | 106,069 confirmed/ 14,544 probable |
— New cases – | 178 confirmed/ 57 probable |
— Active cases – | 2,328 |
— Recovered cases – | 116,336 |
— New recovered cases – | 296 |
Total virus-related deaths – | 1,949 |
— New deaths – | 1 |
Ever hospitalized – | 7,188 |
— Currently hospitalized – | 109 |
Total tests – | 1,119,060 |
— Total persons tested – | 456,159 |
Total vaccine doses administered – | 514,158 |
— Total person administered | 309,103 |
April 14, 2021
Total cases – | 105,892 confirmed/ 14,487 probable |
— New cases – | 166 confirmed/ 59 probable |
— Active cases – | 2,391 |
— Recovered cases – | 116,040 |
— New recovered cases – | 272 |
Total virus-related deaths – | 1,948 |
— New deaths – | 1 |
Ever hospitalized – | 7,168 |
— Currently hospitalized – | 113 |
Total tests – | 1,114,937 |
— Total persons tested – | 455,144 |
Total vaccine doses administered – | 508,407 |
— Total person administered | 306,642 |
April 13, 2021
Total cases – | 105,725 confirmed/ 14,361 probable |
— New cases – | 193 confirmed/ 69 probable |
— Active cases – | 2,439 |
— Recovered cases – | 115,768 |
— New recovered cases – | 248 |
Total virus-related deaths – | 1,947 |
— New deaths – | 0 |
Ever hospitalized – | 7,158 |
— Currently hospitalized – | 106 |
Total tests – | 1,109,431 |
— Total persons tested – | 454,184 |
Total vaccine doses administered – | 500,996 |
— Total person administered | 303,040 |
April 12, 2021
Total cases – | 105,531 confirmed/ 14,361 probable |
— New cases – | 135 confirmed/ 52 probable |
— Active cases – | 2,425 |
— Recovered cases – | 115,520 |
— New recovered cases – | 174 |
Total virus-related deaths – | 1,947 |
— New deaths – | 1 |
Ever hospitalized – | 7,136 |
— Currently hospitalized – | 96 |
Total tests – | 1,105,612 |
— Total persons tested – | 453,262 |
Total vaccine doses administered – | 500,996 |
— Total person administered | 303,040 |
April 10, 2021
Total cases – | 105,396 confirmed/ 14,309 probable |
— New cases – | 175 confirmed/ 63 probable |
— Active cases – | 2,413 |
— Recovered cases – | 115,346 |
— New recovered cases – | 290 |
Total virus-related deaths – | 1,946 |
— New deaths – | 0 |
Ever hospitalized – | 7,116 |
— Currently hospitalized – | 102 |
Total tests – | 1,102,975 |
— Total persons tested – | 452,497 |
Total vaccine doses administered – | 493,060 |
— Total person administered | 298,820 |
April 9, 2021
Total cases – | 105,221 confirmed/ 14,246 probable |
— New cases – | 194 confirmed/ 76 probable |
— Active cases – | 2,465 |
— Recovered cases – | 115,056 |
— New recovered cases – | 282 |
Total virus-related deaths – | 1,946 |
— New deaths – | 7 |
Ever hospitalized – | 7,106 |
— Currently hospitalized – | 97 |
Total tests – | 1,098,408 |
— Total persons tested – | 451,681 |
Total vaccine doses administered – | 481,101 |
— Total person administered | 292,561 |
April 8, 2021
Total cases – | 105,026 confirmed/ 14,171 probable |
— New cases – | 172 confirmed/ 50 probable |
— Active cases – | 2,484 |
— Recovered cases – | 114,774 |
— New recovered cases – | 248 |
Total virus-related deaths – | 1,939 |
— New deaths – | 1 |
Ever hospitalized – | 7,099 |
— Currently hospitalized – | 100 |
Total tests – | 1,092,898 |
— Total persons tested – | 450,535 |
Total vaccine doses administered – | 472,352 |
— Total person administered | 287,609 |
April 7, 2021
South Dakota COVID-19 numbers
Total cases – | 104,855 confirmed/ 14,120 probable |
— New cases – | 212 confirmed/ 83 probable |
— Active cases – | 2,511 |
— Recovered cases – | 114,526 |
— New recovered cases – | 203 |
Total virus-related deaths – | 1,938 |
— New deaths – | 0 |
Ever hospitalized – | 7,087 |
— Currently hospitalized – | 94 |
Total tests – | 1,088,531 |
— Total persons tested – | 449,621 |
Total vaccine doses administered – | 460,688 |
— Total person administered | 280,942 |
April 6, 2021
Total cases – | 104,643 confirmed/ 14,037 probable |
— New cases – | 134 confirmed/ 29 probable |
— Active cases – | 2,419 |
— Recovered cases – | 114,323 |
— New recovered cases – | 229 |
Total virus-related deaths – | 1,938 |
— New deaths – | 0 |
Ever hospitalized – | 7,068 |
— Currently hospitalized – | 98 |
Total tests – | 1,083,645 |
— Total persons tested – | 448,648 |
Total vaccine doses administered – | 453,870 |
— Total person administered | 276,846 |
The Department also reminds South Dakotans of the simple precautions they can take to protect themselves and others from COVID-19 by washing their hands, staying six feet away from others, avoiding crowded areas, and wearing a mask when that isn’t possible.
April 5, 2021
Total cases – | 104,509 confirmed/ 14,008 probable |
— New cases – | 124 confirmed/ 32 probable |
— Active cases – | 2,485 |
— Recovered cases – | 114,094 |
— New recovered cases – | 114 |
Total virus-related deaths – | 1,938 |
— New deaths – | 0 |
Ever hospitalized – | 7,050 |
— Currently hospitalized – | 88 |
Total tests – | 1,081,720 |
— Total persons tested – | 447,926 |
Total vaccine doses administered – | 451,778 |
— Total person administered | 275,483 |
April 4, 2021
Total cases – | 104,384 confirmed/ 13,977 probable |
— New cases – | 133 confirmed/ 51 probable |
— Active cases – | 2,443 |
— Recovered cases – | 113,980 |
— New recovered cases – | 149 |
Total virus-related deaths – | 1,938 |
— New deaths – | 0 |
Ever hospitalized – | 7,043 |
— Currently hospitalized – | 103 |
Total tests – | 1,078,570 |
— Total persons tested – | 447,292 |
Total vaccine doses administered – | 442,380 |
— Total person administered | 270,625 |
April 3, 2021
Total cases – | 104,384 confirmed/ 13,977 probable |
— New cases – | 133 confirmed/ 51 probable |
— Active cases – | 2,443 |
— Recovered cases – | 113,980 |
— New recovered cases – | 149 |
Total virus-related deaths – | 1,938 |
— New deaths – | 0 |
Ever hospitalized – | 7,043 |
— Currently hospitalized – | 103 |
Total tests – | 1,078,570 |
— Total persons tested – | 447,292 |
Total vaccine doses administered – | 442,380 |
— Total person administered | 270,625 |
April 2, 2021
Total cases – | 104,252 confirmed/ 13,934 probable |
— New cases – | 158 confirmed/ 42 probable |
— Active cases – | 2,417 |
— Recovered cases – | 113,831 |
— New recovered cases – | 267 |
Total virus-related deaths – | 1,938 |
— New deaths – | 0 |
Ever hospitalized – | 7,035 |
— Currently hospitalized – | 103 |
Total tests – | 1,075,168 |
— Total persons tested – | 446,720 |
Total vaccine doses administered – | 432,795 |
— Total person administered | 264,826 |
April 1, 2021
Total cases – | 104,090 confirmed/ 13,899 probable |
— New cases – | 172 confirmed/ 59 probable |
— Active cases – | 2,487 |
— Recovered cases – | 113,564 |
— New recovered cases – | 262 |
Total virus-related deaths – | 1,938 |
— New deaths – | 3 |
Ever hospitalized – | 7,021 |
— Currently hospitalized – | 98 |
Total tests – | 1,070,477 |
— Total persons tested – | 445,665 |
Total vaccine doses administered – | 420,012 |
— Total person administered | 257,886 |
To see South Dakota’s March COVID-19 reports, click here.