RANK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | College of Idaho [21] | 36-1 | 570 |
2 | Grace (Ind.) | 31-3 | 534 |
3 | Arizona Christian | 27-6 | 519 |
4 | Langston (Okla.) | 31-2 | 508 |
5 | Georgetown (Ky.) | 24-4 | 479 |
6 | Montana Tech | 29-5 | 473 |
7 | Oklahoma Wesleyan | 27-5 | 459 |
8 | LSU Shreveport (La.) | 26-8 | 408 |
9 | Indiana Wesleyan | 21-9 | 380 |
10 | Freed-Hardeman (Tenn.) | 24-9 | 359 |
11 | St. Thomas (Fla.) | 26-8 | 349 |
12 | Union (Ky.) | 27-3 | 332 |
13 | Morningside (Iowa) | 24-8 | 308 |
14 | Huntington (Ind.) | 24-8 | 282 |
15 | The Master’s (Calif.) | 21-9 | 243 |
16 | Kansas Wesleyan | 26-5 | 236 |
17 | MidAmerica Nazarene (Kan.) | 20-10 | 212 |
18 | Wayland Baptist (Texas) | 23-9 | 199 |
19 | William Penn (Iowa) | 30-4 | 183 |
20 | Southwestern (Kan.) | 26-7 | 166 |
21 | Northwestern (Iowa) | 20-10 | 161 |
22 | Mobile (Ala.) | 18-11 | 116 |
23 | Antelope Valley (Calif.) | 26-3 | 108 |
24 | Indiana Tech | 31-5 | 100 |
25 | Olivet Nazarene (Ill.) | 23-8 | 94 |
Others Receiving Votes: Faulkner (Ala.) 93, Lourdes (Ohio) 77, Xavier (La.) 75, Dordt (Iowa) 64, Eastern Oregon 62, Southeastern (Fla.) 61, Columbia (Mo.) 49, Florida College (Fla.) 48, Hope International (Calif.) 41, OUAZ (Ariz.) 39, Jamestown (N.D.) 33, Rio Grande (Ohio) 32, Life (Ga.) 31, Loyola (La.) 24, Cumberlands (Ky.) 18, SAGU (Texas) 16, Pikeville (Ky.) 15, Mayville State (N.D.) 11, Evangel (Mo.) 11, Rochester (Mich.) 7, Bethel (Ind.) 5, Oregon Tech 4, Marian (Ind.) 3, Tougaloo (Miss.) 2.