SIOUX CITY, Iowa (KCAU) – The Siouxland District Health Department reported 42 new COVID-19 cases in Woodbury County on Wednesday.
Below is the report for March 31, 2021.
Woodbury County COVID-19 numbers
Total cases – | 14,524 |
— New cases – | 42 |
Recovered cases – | 13,592 |
— New Recovered cases – | 18 |
Deaths as reported by IDPH – | 217 |
— New deaths – | 0 |
14-day average positivity rate – | 7.1% |
Current total hospitalized – | 17 |
— Hospitalizations due to COVID-19 – | 11 |
— Woodbury County residents – | 9 |
March 30, 2021
Total cases – | 14,482 |
— New cases – | 31 |
Recovered cases – | 13,574 |
— New Recovered cases – | 32 |
Deaths as reported by IDPH – | 217 |
— New deaths – | 0 |
14-day average positivity rate – | 6.9% |
Current total hospitalized – | 17 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 8 |
March 29, 2021
Total cases – | 14,451 |
— New cases – | 13 |
Recovered cases – | 13,542 |
— New Recovered cases – | 8 |
Deaths as reported by IDPH – | 217 |
— New deaths – | 0 |
14-day average positivity rate – | 6.7% |
Current total hospitalized – | 16 |
— Hospitalizations due to COVID-19 – | 7 |
— Woodbury County residents – | 8 |
March 28, 2021
Total cases – | 14,438 |
— New cases – | 26 |
Recovered cases – | 13,534 |
— New Recovered cases – | 6 |
Deaths as reported by IDPH – | 217 |
— New deaths – | 0 |
14-day average positivity rate – | 6.6% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 7 |
March 27, 2021
Total cases – | 14,412 |
— New cases – | 22 |
Recovered cases – | 13,528 |
— New Recovered cases – | 16 |
Deaths as reported by IDPH – | 217 |
— New deaths – | 0 |
14-day average positivity rate – | 6.7% |
Current total hospitalized – | 19 |
— Hospitalizations due to COVID-19 – | 10 |
— Woodbury County residents – | 8 |
March 26, 2021
Total cases – | 14,390 |
— New cases – | 30 |
Recovered cases – | 13,512 |
— New Recovered cases – | 14 |
Deaths as reported by IDPH – | 217 |
— New deaths – | 1 |
14-day average positivity rate – | 7.0% |
Current total hospitalized – | 22 |
— Hospitalizations due to COVID-19 – | 10 |
— Woodbury County residents – | 10 |
March 25, 2021
Total cases – | 14,360 |
— New cases – | 32 |
Recovered cases – | 13,498 |
— New Recovered cases – | 22 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | 7.2% |
Current total hospitalized – | 19 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 10 |
Health officials ask residents to continue to practice measures that will slow the spread, including staying home when sick or if you have had close contact with a COVID-19 case, avoiding nonessential gatherings, physical distancing at least six ft from others, wearing masks in public, and washing hands frequently.
March 24, 2021
Total cases – | 14,328 |
— New cases – | 41 |
Recovered cases – | 13,476 |
— New Recovered cases – | 24 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | 7.2% |
Current total hospitalized – | 18 |
— Hospitalizations due to COVID-19 – | 10 |
— Woodbury County residents – | 8 |
March 23, 2021
Total cases – | 14,287 |
— New cases – | 29 |
Recovered cases – | 13,452 |
— New Recovered cases – | 35 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | 7.4% |
Current total hospitalized – | 20 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 9 |
March 22, 2021
Total cases – | 14,258 |
— New cases – | 9 |
Recovered cases – | 13,417 |
— New Recovered cases – | 4 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | 7.5% |
Current total hospitalized – | 18 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 8 |
March 21, 2021
Total cases – | 14,249 |
— New cases – | 7 |
Recovered cases – | 13,413 |
— New Recovered cases – | 7 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | 7.4% |
Current total hospitalized – | 19 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 10 |
March 20, 2021
Total cases – | 14,242 |
— New cases – | 33 |
Recovered cases – | 13,406 |
— New Recovered cases – | 16 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | 7.5% |
Current total hospitalized – | 17 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 9 |
March 19, 2021
Total cases – | 14,209 |
— New cases – | 58 |
Recovered cases – | 13,390 |
— New Recovered cases – | 28 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 1 |
14-day average positivity rate – | 7.6% |
Current total hospitalized – | 16 |
— Hospitalizations due to COVID-19 – | 11 |
— Woodbury County residents – | 10 |
March 18, 2021
Total cases – | 14,151 |
— New cases – | 25 |
Recovered cases – | 13,362 |
— New Recovered cases – | 18 |
Deaths as reported by IDPH – | 215 |
— New deaths – | 0 |
14-day average positivity rate – | 7.9% |
Current total hospitalized – | 17 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 9 |
March 17, 2021
Total cases – | 14,126 |
— New cases – | 35 |
Recovered cases – | 13,344 |
— New Recovered cases – | 15 |
Deaths as reported by IDPH – | 215 |
— New deaths – | 0 |
14-day average positivity rate – | 7.6% |
Current total hospitalized – | 17 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 8 |
March 16, 2021
Total cases – | 14,091 |
— New cases – | 25 |
Recovered cases – | 13,329 |
— New Recovered cases – | 24 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | 7.9% |
Current total hospitalized – | 16 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 7 |
March 15, 2021
Total cases – | 14,066 |
— New cases – | 16 |
Recovered cases – | 13,305 |
— New Recovered cases – | 4 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | 7.3% |
Current total hospitalized – | 20 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 8 |
March 14, 2021
The Siouxland District Health website said hospitalization numbers were not available Sunday morning.
Total cases – | 14,050 |
— New cases – | 14 |
Recovered cases – | 13,301 |
— New Recovered cases – | 5 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 0 |
14-day average positivity rate – | % |
Current total hospitalized – | – |
— Hospitalizations due to COVID-19 – | – |
— Woodbury County residents – | – |
March 13, 2021
Total cases – | 14,036 |
— New cases – | 56 |
Recovered cases – | 13,296 |
— New Recovered cases – | 12 |
Deaths as reported by IDPH – | 216 |
— New deaths – | 1 |
14-day average positivity rate – | 6.9% |
Current total hospitalized – | 18 |
— Hospitalizations due to COVID-19 – | 14 |
— Woodbury County residents – | 8 |
March 12, 2021
Total cases – | 13,980 |
— New cases – | 24 |
Recovered cases – | 13,284 |
— New Recovered cases – | 17 |
Deaths as reported by IDPH – | 215 |
— New deaths – | 0 |
14-day average positivity rate – | 6.5% |
Current total hospitalized – | 16 |
— Hospitalizations due to COVID-19 – | 11 |
— Woodbury County residents – | 7 |
March 11, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,956 |
— New cases – | 31 |
Recovered cases – | 13,267 |
— New Recovered cases – | 14 |
Deaths as reported by IDPH – | 215 |
— New deaths – | 1 |
14-day average positivity rate – | 6.4% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 8 |
March 10, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,925 |
— New cases – | 45 |
Recovered cases – | 13,253 |
— New Recovered cases – | 19 |
Deaths as reported by IDPH – | 214 |
— New deaths – | 0 |
14-day average positivity rate – | 6.4% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 11 |
— Woodbury County residents – | 6 |
March 9, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,880 |
— New cases – | 22 |
Recovered cases – | 13,234 |
— New Recovered cases – | 23 |
Deaths as reported by IDPH – | 214 |
— New deaths – | 0 |
14-day average positivity rate – | 6.2% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 11 |
— Woodbury County residents – | 8 |
March 8, 2021
Total cases – | 13,858 |
— New cases – | 9 |
Recovered cases – | 13,211 |
— New Recovered cases – | 1 |
Deaths as reported by IDPH – | 214 |
— New deaths – | 0 |
14-day average positivity rate – | 6.1% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 8 |
March 7, 2021
Total cases – | 13,849 |
— New cases – | 12 |
Recovered cases – | 13,210 |
— New Recovered cases – | 3 |
Deaths as reported by IDPH – | 214 |
— New deaths – | 0 |
14-day average positivity rate – | 6.1% |
Current total hospitalized – | 12 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 7 |
March 6, 2021
Total cases – | 13,837 |
— New cases – | 27 |
Recovered cases – | 13,207 |
— New Recovered cases – | 15 |
Deaths as reported by IDPH – | 214 |
— New deaths – | 0 |
14-day average positivity rate – | 6% |
Current total hospitalized – | 8 |
— Hospitalizations due to COVID-19 – | 7 |
— Woodbury County residents – | 4 |
March 5, 2021
Total cases – | 13,810 |
— New cases – | 22 |
Recovered cases – | 13,192 |
— New Recovered cases – | 10 |
Deaths as reported by IDPH – | 214 |
— New deaths – | 2 |
14-day average positivity rate – | 6.0% |
Current total hospitalized – | 8 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 4 |
March 4, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,788 |
— New cases – | 23 |
Recovered cases – | 13,182 |
— New Recovered cases – | 20 |
Deaths as reported by IDPH – | 212 |
— New deaths – | 1 |
14-day average positivity rate – | 6.0% |
Current total hospitalized – | 10 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 5 |
March 3, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,765 |
— New cases – | 28 |
Recovered cases – | 13,162 |
— New Recovered cases – | 27 |
Deaths as reported by IDPH – | 211 |
— New deaths – | 0 |
14-day average positivity rate – | 6.0% |
Current total hospitalized – | 11 |
— Hospitalizations due to COVID-19 – | 11 |
— Woodbury County residents – | 4 |
March 2, 2021
Woodbury County COVID-19 numbers
Total positive cases – | 13,737 |
— New cases – | 18 |
Recovered cases – | 13,135 |
— New Recovered cases – | 39 |
Deaths as reported by IDPH – | 211 |
— New deaths – | 0 |
14-day average positivity rate – | 5.8% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 13 |
— Woodbury County residents – | 7 |
March 1, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,719 |
— New cases – | 3 |
Recovered cases – | 13,096 |
— New Recovered cases – | 7 |
Deaths as reported by IDPH – | 211 |
— New deaths – | 0 |
14-day average positivity rate – | 5.9% |
Current total hospitalized – | 16 |
— Hospitalizations due to COVID-19 – | 14 |
— Woodbury County residents – | 8 |
For Woodbury County’s February report, click here.