SIOUX CITY, Iowa (KCAU) – The Siouxland District Health Department reported 15 new COVID-19 cases in Woodbury County Tuesday.
Below is the report for January 19, 2021.
Woodbury County COVID-19 numbers
Total cases – | 12,972 |
— New cases – | 15 |
Recovered cases – | 11,823 |
— New Recovered cases – | 79 |
Deaths as reported by IDPH – | 175 |
— New deaths – | 0 |
14-day average positivity rate – | 12.2% |
Current total hospitalized – | 41 |
— Hospitalizations due to COVID-19 – | 33 |
— Woodbury County residents – | 26 |
Health officials ask residents to continue to practice measures that will slow the spread, including staying home when sick or if you have had close contact with a COVID-19 case, avoiding nonessential gatherings, physical distancing at least six ft from others, wearing masks in public, and washing hands frequently.
January 18, 2021
Total cases – | 12,957 |
— New cases – | 10 |
Recovered cases – | 11,744 |
— New Recovered cases – | 11 |
Deaths as reported by IDPH – | 175 |
— New deaths – | 0 |
14-day average positivity rate – | 13.3% |
Current total hospitalized – | 42 |
— Hospitalizations due to COVID-19 – | 30 |
— Woodbury County residents – | 27 |
January 17, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,947 |
— New cases – | 19 |
Recovered cases – | 11,733 |
— New Recovered cases – | 13 |
Deaths as reported by IDPH – | 175 |
— New deaths – | 0 |
14-day average positivity rate – | 13.6% |
Current total hospitalized – | 43 |
— Hospitalizations due to COVID-19 – | 29 |
— Woodbury County residents – | 26 |
January 16, 2021
Total cases – | 12,928 |
— New cases – | 30 |
Recovered cases – | 11,720 |
— New Recovered cases – | 43 |
Deaths as reported by IDPH – | 175 |
— New deaths – | 0 |
14-day average positivity rate – | 13.7% |
Current total hospitalized – | 50 |
— Hospitalizations due to COVID-19 – | 36 |
— Woodbury County residents – | 26 |
January 15, 2021
Total cases – | 12,898 |
— New cases – | 25 |
Recovered cases – | 11,677 |
— New Recovered cases – | 54 |
Deaths as reported by IDPH – | 175 |
— New deaths – | 0 |
14-day average positivity rate – | 14.1% |
Current total hospitalized – | 46 |
— Hospitalizations due to COVID-19 – | 31 |
— Woodbury County residents – | 26 |
January 14, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,873 |
— New cases – | 48 |
Recovered cases – | 11,623 |
— New Recovered cases – | 69 |
Deaths as reported by IDPH – | 175 |
— New deaths – | 0 |
14-day average positivity rate – | 15.2% |
Current total hospitalized – | 46 |
— Hospitalizations due to COVID-19 – | 28 |
— Woodbury County residents – | 25 |
January 13, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,825 |
— New cases – | 46 |
Recovered cases – | 11,554 |
— New Recovered cases – | 63 |
Deaths as reported by IDPH – | 175 |
— New deaths – | 2 |
14-day average positivity rate – | 15.4% |
Current total hospitalized – | 40 |
— Hospitalizations due to COVID-19 – | 28 |
— Woodbury County residents – | 22 |
January 12, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,779 |
— New cases – | 22 |
Recovered cases – | 11,491 |
— New Recovered cases – | 84 |
Deaths as reported by IDPH – | 173 |
— New deaths – | 0 |
14-day average positivity rate – | 15.6% |
Current total hospitalized – | 44 |
— Hospitalizations due to COVID-19 – | 33 |
— Woodbury County residents – | 20 |
January 11, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,757 |
— New cases – | 27 |
Recovered cases – | 11,407 |
— New Recovered cases – | 22 |
Deaths as reported by IDPH – | 173 |
— New deaths – | 0 |
14-day average positivity rate – | 16.4% |
Current total hospitalized – | 46 |
— Hospitalizations due to COVID-19 – | 36 |
— Woodbury County residents – | 20 |
January 10, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,730 |
— New cases – | 47 |
Recovered cases – | 11,385 |
— New Recovered cases – | 21 |
Deaths as reported by IDPH – | 173 |
— New deaths – | 0 |
14-day average positivity rate – | 16.3% |
Current total hospitalized – | 46 |
— Hospitalizations due to COVID-19 – | 36 |
— Woodbury County residents – | 22 |
Total cases – | 12,683 |
— New cases – | 50 |
Recovered cases – | 11,364 |
— New Recovered cases – | 44 |
Deaths as reported by IDPH – | 173 |
— New deaths – | 1 |
14-day average positivity rate – | 16.5% |
Current total hospitalized – | 42 |
— Hospitalizations due to COVID-19 – | 29 |
— Woodbury County residents – | 23 |
January 8, 2021
Total cases – | 12,633 |
— New cases – | 50 |
Recovered cases – | 11,320 |
— New Recovered cases – | 55 |
Deaths as reported by IDPH – | 172 |
— New deaths – | 1 |
14-day average positivity rate – | 17.0% |
Current total hospitalized – | 49 |
— Hospitalizations due to COVID-19 – | 38 |
— Woodbury County residents – | 25 |
January 7, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,583 |
— New cases – | 53 |
Recovered cases – | 11,265 |
— New Recovered cases – | 59 |
Deaths as reported by IDPH – | 171 |
— New deaths – | 0 |
14-day average positivity rate – | 17.0% |
Current total hospitalized – | 52 |
— Hospitalizations due to COVID-19 – | 39 |
— Woodbury County residents – | 25 |
January 6, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,530 |
— New cases – | 94 |
Recovered cases – | 11,206 |
— New Recovered cases – | 84 |
Deaths as reported by IDPH – | 171 |
— New deaths – | 0 |
14-day average positivity rate – | 16.8% |
Current total hospitalized – | 45 |
— Hospitalizations due to COVID-19 – | 39 |
— Woodbury County residents – | 22 |
January 5, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,436 |
— New cases – | 42 |
Recovered cases – | 11,122 |
— New Recovered cases – | 135 |
Deaths as reported by IDPH – | 171 |
— New deaths – | 3 |
14-day average positivity rate – | 15.8% |
Current total hospitalized – | 46 |
— Hospitalizations due to COVID-19 – | 27 |
— Woodbury County residents – | 25 |
January 4, 2021
Total cases – | 12,394 |
— New cases – | 17 |
Recovered cases – | 10,987 |
— New Recovered cases – | 15 |
Deaths as reported by IDPH – | 168 |
— New deaths – | 0 |
14-day average positivity rate – | 15.5% |
Current total hospitalized – | 49 |
— Hospitalizations due to COVID-19 – | 30 |
— Woodbury County residents – | 27 |
January 3, 2021
Woodbury County COVID-19 numbers
Total cases – | 12,377 |
— New cases – | 22 |
Recovered cases – | 10,972 |
— New Recovered cases – | 44 |
Deaths as reported by IDPH – | 168 |
— New deaths – | 1 |
14-day average positivity rate – | 15.3% |
Current total hospitalized – | 51 |
— Hospitalizations due to COVID-19 – | 33 |
— Woodbury County residents – | 29 |
January 2, 2021
Total cases – | 12,355 |
— New cases – | 48 |
Recovered cases – | 10,928 |
— New Recovered cases – | 60 |
Deaths as reported by IDPH – | 167 |
— New deaths – | 0 |
14-day average positivity rate – | 15.1% |
Current total hospitalized – | 47 |
— Hospitalizations due to COVID-19 – | 30 |
— Woodbury County residents – | 26 |
January 1, 2021
Total cases – | 12,307 |
— New cases – | 72 |
Recovered cases – | 10,868 |
— New Recovered cases – | 102 |
Deaths as reported by IDPH – | 167 |
— New deaths – | 2 |
14-day average positivity rate – | 14.6% |
Current total hospitalized – | 52 |
— Hospitalizations due to COVID-19 – | 30 |
— Woodbury County residents – | 29 |
To see Woodbury County’s COVID-19 numbers for December, click here.