SIOUX CITY, Iowa (KCAU) – The Siouxland District Health Department reported 26 new COVID-19 cases in Woodbury County Wednesday.
Below is the report for February 24, 2021.
Woodbury County COVID-19 numbers
Total cases – | 13,633 |
— New cases – | 26 |
Recovered cases – | 13,019 |
— New Recovered cases – | 21 |
Deaths as reported by IDPH – | 211 |
— New deaths – | 0 |
14-day average positivity rate – | 5.4%26 |
Current total hospitalized – | 16 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 9 |
Health officials ask residents to continue to practice measures that will slow the spread, including staying home when sick or if you have had close contact with a COVID-19 case, avoiding nonessential gatherings, physical distancing at least six ft from others, wearing masks in public, and washing hands frequently.
February 23, 2021
Total cases – | 13,607 |
— New cases – | 18 |
Recovered cases – | 12,998 |
— New Recovered cases – | 22 |
Deaths as reported by IDPH – | 211 |
— New deaths – | 1 |
14-day average positivity rate – | 5.1% |
Current total hospitalized – | 16 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 12 |
February 22, 2021
Total cases – | 13,589 |
— New cases – | 6 |
Recovered cases – | 12,976 |
— New Recovered cases – | 10 |
Deaths as reported by IDPH – | 210 |
— New deaths – | 0 |
14-day average positivity rate – | 5.0% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 11 |
February 21, 2021
Total cases – | 13,583 |
— New cases – | 8 |
Recovered cases – | 12,966 |
— New Recovered cases – | 9 |
Deaths as reported by IDPH – | 210 |
— New deaths – | 0 |
14-day average positivity rate – | 4.7% |
Current total hospitalized – | 14 |
— Hospitalizations due to COVID-19 – | 10 |
— Woodbury County residents – | 9 |
February 20, 2021
Total cases – | 13,575 |
— New cases – | 26 |
Recovered cases – | 12,957 |
— New Recovered cases – | 21 |
Deaths as reported by IDPH – | 210 |
— New deaths – | 0 |
14-day average positivity rate – | 4.7% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 10 |
— Woodbury County residents – | 10 |
February 19, 2021
Total cases – | 13,549 |
— New cases – | 18 |
Recovered cases – | 12,936 |
— New Recovered cases – | 18 |
Deaths as reported by IDPH – | 210 |
— New deaths – | 2 |
14-day average positivity rate – | 6.0% |
Current total hospitalized – | 14 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 9 |
February 18, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,531 |
— New cases – | 15 |
Recovered cases – | 12,918 |
— New Recovered cases – | 25 |
Deaths as reported by IDPH – | 208 |
— New deaths – | 1 |
14-day average positivity rate – | 5.7% |
Current total hospitalized – | 12 |
— Hospitalizations due to COVID-19 – | 7 |
— Woodbury County residents – | 6 |
February 17, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,516 |
— New cases – | 23 |
Recovered cases – | 12,893 |
— New Recovered cases – | 22 |
Deaths as reported by IDPH – | 207 |
— New deaths – | 2 |
14-day average positivity rate – | 5.8% |
Current total hospitalized – | 12 |
— Hospitalizations due to COVID-19 – | 6 |
— Woodbury County residents – | 6 |
February 16, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,493 |
— New cases – | 23 |
Recovered cases – | 12,871 |
— New Recovered cases – | 53 |
Deaths as reported by IDPH – | 205 |
— New deaths – | 0 |
14-day average positivity rate – | 5.7% |
Current total hospitalized – | 6 |
— Hospitalizations due to COVID-19 – | 4 |
— Woodbury County residents – | 3 |
February 15, 2021
Total cases – | 13,470 |
— New cases – | 10 |
Recovered cases – | 12,813 |
— New Recovered cases – | 4 |
Deaths as reported by IDPH – | 205 |
— New deaths – | 0 |
14-day average positivity rate – | 6% |
Current total hospitalized – | 5 |
— Hospitalizations due to COVID-19 – | 4 |
— Woodbury County residents – | 2 |
February 14, 2021
Total cases – | 13,460 |
— New cases – | 5 |
Recovered cases – | 12,809 |
— New Recovered cases – | 13 |
Deaths as reported by IDPH – | 205 |
— New deaths – | 0 |
14-day average positivity rate – | 6.1% |
Current total hospitalized – | 5 |
— Hospitalizations due to COVID-19 – | 4 |
— Woodbury County residents – | 2 |
February 13, 2021
Total cases – | 13,455 |
— New cases – | 4 |
Recovered cases – | 12,796 |
— New Recovered cases – | 11 |
Deaths as reported by IDPH – | 205 |
— New deaths – | 2 |
14-day average positivity rate – | 6.1% |
Current total hospitalized – | 6 |
— Hospitalizations due to COVID-19 – | 4 |
— Woodbury County residents – | 3 |
February 12, 2021
Total cases – | 13,451 |
— New cases – | 15 |
Recovered cases – | 12,785 |
— New Recovered cases – | 21 |
Deaths as reported by IDPH – | 203 |
— New deaths – | 0 |
14-day average positivity rate – | 6.4% |
Current total hospitalized – | 8 |
— Hospitalizations due to COVID-19 – | 4 |
— Woodbury County residents – | 2 |
February 11, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,436 |
— New cases – | 21 |
Recovered cases – | 12,764 |
— New Recovered cases – | 42 |
Deaths as reported by IDPH – | 203 |
— New deaths – | 1 |
14-day average positivity rate – | 6.9% |
Current total hospitalized – | 8 |
— Hospitalizations due to COVID-19 – | 5 |
— Woodbury County residents – | 2 |
February 10, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,415 |
— New cases – | 17 |
Recovered cases – | 12,722 |
— New Recovered cases – | 45 |
Deaths as reported by IDPH – | 202 |
— New deaths – | 0 |
14-day average positivity rate – | 6.9% |
Current total hospitalized – | 8 |
— Hospitalizations due to COVID-19 – | 4 |
— Woodbury County residents – | 3 |
February 9, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,398 |
— New cases – | 18 |
Recovered cases – | 12,677 |
— New Recovered cases – | 58 |
Deaths as reported by IDPH – | 202 |
— New deaths – | 0 |
14-day average positivity rate – | 7.1% |
Current total hospitalized – | 17 |
— Hospitalizations due to COVID-19 – | 6 |
— Woodbury County residents – | 6 |
February 8, 2021
Total cases – | 13,380 |
— New cases – | 8 |
Recovered cases – | 12,619 |
— New Recovered cases – | 14 |
Deaths as reported by IDPH – | 202 |
— New deaths – | 0 |
14-day average positivity rate – | 7% |
Current total hospitalized – | 20 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 7 |
February 7, 2021
Total cases – | 13,372 |
— New cases – | 6 |
Recovered cases – | 12,605 |
— New Recovered cases – | 12 |
Deaths as reported by IDPH – | 202 |
— New deaths – | 0 |
14-day average positivity rate – | 7.2% |
Current total hospitalized – | 16 |
— Hospitalizations due to COVID-19 – | 11 |
— Woodbury County residents – | 5 |
February 6, 2021
Total cases – | 13,366 |
— New cases – | 20 |
Recovered cases – | 12,593 |
— New Recovered cases – | 51 |
Deaths as reported by IDPH – | 202 |
— New deaths – | 1 |
14-day average positivity rate – | 7.6% |
Current total hospitalized – | 22 |
— Hospitalizations due to COVID-19 – | 15 |
— Woodbury County residents – | 8 |
February 5, 2021
Total cases – | 13,346 |
— New cases – | 24 |
Recovered cases – | 12,542 |
— New Recovered cases – | 47 |
Deaths as reported by IDPH – | 201 |
— New deaths – | 2 |
14-day average positivity rate – | 7.6% |
Current total hospitalized – | 26 |
— Hospitalizations due to COVID-19 – | 18 |
— Woodbury County residents – | 10 |
February 4, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,322 |
— New cases – | 23 |
Recovered cases – | 12,495 |
— New Recovered cases – | 57 |
Deaths as reported by IDPH – | 199 |
— New deaths – | 1 |
14-day average positivity rate – | 7.7% |
Current total hospitalized – | 25 |
— Hospitalizations due to COVID-19 – | 11 |
— Woodbury County residents – | 9 |
February 3, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,299 |
— New cases – | 24 |
Recovered cases – | 12,438 |
— New Recovered cases – | 60 |
Deaths as reported by IDPH – | 198 |
— New deaths – | 1 |
14-day average positivity rate – | 7.8% |
Current total hospitalized – | 25 |
— Hospitalizations due to COVID-19 – | 15 |
— Woodbury County residents – | 9 |
February 2, 2021
Woodbury County COVID-19 numbers
Total cases – | 13,275 |
— New cases – | 17 |
Recovered cases – | 12,378 |
— New Recovered cases – | 88 |
Deaths as reported by IDPH – | 197 |
— New deaths – | 0 |
14-day average positivity rate – | 7.7% |
Current total hospitalized – | 25 |
— Hospitalizations due to COVID-19 – | 16 |
— Woodbury County residents – | 10 |
February 1, 2021
The department said that while the total deaths increased significantly, the deaths did not necessarily occur in the past few days. The CDC reads death certificates to determine whether COVID-19 contributed to each death, which can take weeks, and a large batch of records was reported for Iowa on Sunday.
Woodbury County COVID-19 numbers
Total cases – | 13,258 |
— New cases – | 3 |
Recovered cases – | 12,290 |
— New Recovered cases – | 15 |
Deaths as reported by IDPH – | 197 |
— New deaths – | 11* |
14-day average positivity rate – | 8.5% |
Current total hospitalized – | 21 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 11 |
*As of 12/9/20, the deaths reported are taken from the Iowa Department of Public Health (IDPH) dashboard. On 12/7/20 IDPH changed the way that deaths are counted and reported to better align with what is happening nationally. This affected the number of deaths that were reported in many counties, including Woodbury County. An explanation of this change can be found here.
For Woodbury County’s January report, click here.