PIERRE, S.D. (KCAU) – The South Dakota Department of Health reported 324 new confirmed cases of COVID-19 in the state on Thursday.
Below is the report as of December 31, 2020.
South Dakota COVID-19 numbers
Total cases – | 90,050 confirmed/9,114 probable |
— New cases – | 324/121 probable |
— Active cases – | 5,696 |
— Recovered cases – | 91,980 |
— New recovered cases – | 453 |
Total virus-related deaths – | 1,488 |
— New deaths – | 24 |
Ever hospitalized – | 5,672 |
— Currently hospitalized – | 297 |
Total tests – | 761,203 |
— Total persons tested – | 372,640 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1414 | 120 | 1443 | 70 | 30 |
Clay County | 1497 | 86 | 1526 | 39 | 11 |
Yankton County | 2514 | 240 | 2248 | 113 | 26 |
Lincoln County | 6758 | 439 | 6254 | 231 | 65 |
The Department also reminds South Dakotans of the simple precautions they can take to protect themselves and others from COVID-19 by washing their hands, staying six feet away from others, avoiding crowded areas, and wearing a mask when that isn’t possible.
December 30, 2020
South Dakota COVID-19 numbers
Total cases – | 89,314 confirmed/8,995 probable |
— New cases – | 410 confirmed/152 probable |
— Active cases – | 5,729 |
— Recovered cases – | 91,527 |
— New recovered cases – | 553 |
Total virus-related deaths – | 1,464 |
— New deaths – | 18 |
Ever hospitalized – | 5,639 |
— Currently hospitalized – | 293 |
Total tests – | 755,685 |
— Total persons tested – | 371,459 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1593 | 120 | 1443 | 70 | 30 |
Clay County | 1623 | 86 | 1526 | 39 | 11 |
Yankton County | 2510 | 253 | 2232 | 113 | 25 |
Lincoln County | 6758 | 439 | 6254 | 231 | 65 |
December 29, 2020
Total cases – | 88,894 confirmed/8,844 probable |
— New cases – | 418 confirmed/83 probable |
— Active cases – | 5,738 |
— Recovered cases – | 90,974 |
— New recovered cases – | 1,286 |
Total virus-related deaths – | 1,446 |
— New deaths – | 0 |
Ever hospitalized – | 5,605 |
— Currently hospitalized – | 303 |
Total tests – | 751,344 |
— Total persons tested – | 370,159 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1590 | 146 | 1405 | 68 | 30 |
Clay County | 1613 | 79 | 1523 | 39 | 11 |
Yankton County | 2491 | 270 | 2181 | 112 | 24 |
Lincoln County | 6710 | 497 | 6116 | 227 | 63 |
December 28, 2020
Total cases – | 88,894 confirmed/8,763 probable |
— New cases – | 246 confirmed/21 probable |
— Active cases – | 6,523 |
— Recovered cases – | 89,688 |
— New recovered cases – | 439 |
Total virus-related deaths – | 1,446 |
— New deaths – | 0 |
Ever hospitalized – | 5,583 |
— Currently hospitalized – | 288 |
Total tests – | 747,610 |
— Total persons tested – | 369,261 |
December 27, 2020
Total cases – | 88,297 confirmed/8,742 probable |
— New cases – | 345 confirmed/82 probable |
— Active cases – | 6,695 |
— Recovered cases – | 89,249 |
— New recovered cases – | 821 |
Total virus-related deaths – | 1,446 |
— New deaths – | 0 |
Ever hospitalized – | 5,561 |
— Currently hospitalized – | 274 |
Total tests – | 746,448 |
— Total persons tested – | 367,781 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1581 | 150 | 1386 | 67 | 30 |
Clay County | 1602 | 101 | 1490 | 39 | 11 |
Yankton County | 2465 | 255 | 2344 | 110 | 24 |
Lincoln County | 6653 | 508 | 6082 | 227 | 63 |
December 26, 2020
Total cases – | 88,003 confirmed/8,666 probable |
— New cases – | 293 confirmed/124 probable |
— Active cases – | 7,089 |
— Recovered cases – | 88,428 |
— New recovered cases – | 408 |
Total virus-related deaths – | 1,446 |
— New deaths – | 16 |
Ever hospitalized – | 5,533 |
— Currently hospitalized – | 289 |
Total tests – | 743,260 |
— Total persons tested – | 366,510 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1566 | 150 | 1386 | 67 | 30 |
Clay County | 1597 | 116 | 1470 | 39 | 11 |
Yankton County | 2424 | 252 | 2131 | 109 | 24 |
Lincoln County | 6629 | 553 | 6013 | 225 | 63 |
The South Dakota Department of Health did not report COVID-19 numbers on Christmas day.
December 24, 2020
Total cases – | 88,003 confirmed/ 8,543 probable |
— New cases – | 372 confirmed/ 128 probable |
— Active cases – | 7,098 |
— Recovered cases – | 88,018 |
— New Recoveries | 681 |
Total virus-related deaths – | 1,430 |
— New deaths – | 41 |
Ever hospitalized – | 5,503 |
— Currently hospitalized – | 312 |
Total tests – | 737,756 |
— Total persons tested – | 366,510 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1556 | 147 | 1379 | 65 | 30 |
Clay County | 1592 | 113 | 1468 | 39 | 11 |
Yankton County | 2408 | 252 | 2131 | 109 | 24 |
Lincoln County | 6588 | 540 | 5985 | 224 | 63 |
December 23, 2020
South Dakota COVID-19 numbers
Total cases – | 87,630 confirmed/8,410 probable |
— New cases – | 377 confirmed/154 probable |
— Active cases – | 7,314 |
— Recovered cases – | 87,337 |
Total virus-related deaths – | 1,389 |
— New deaths – | 8 |
Ever hospitalized – | 5,492 |
— Currently hospitalized – | 337 |
Total tests – | 732,239 |
— Total persons tested – | 365,126 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1540 | 143 | 1367 | 65 | 30 |
Clay County | 1582 | 111 | 1460 | 38 | 11 |
Yankton County | 2399 | 259 | 2117 | 109 | 23 |
Lincoln County | 6545 | 564 | 5919 | 224 | 62 |
December 22, 2020
Total cases – | 87,252 confirmed/8,257 probable |
— New cases – | 318 confirmed/118 probable |
— Active cases – | 7,627 |
— Recovered cases – | 86,501 |
Total virus-related deaths – | 1,381 |
— New deaths – | 0 |
Ever hospitalized – | 5,461 |
— Currently hospitalized – | 341 |
Total tests – | 725,631 |
— Total persons tested – | 363,598 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1518 | 156 | 1332 | 65 | 30 |
Clay County | 1569 | 115 | 1443 | 37 | 11 |
Yankton County | 2365 | 304 | 2038 | 109 | 23 |
Lincoln County | 6472 | 639 | 5772 | 220 | 61 |
December 21, 2020
Total cases – | 86,934 confirmed/8,140 probable |
— New cases – | 301 confirmed/46 probable |
— Active cases – | 8,373 |
— Recovered cases – | 85,320 |
Total virus-related deaths – | 1,381 |
— New deaths – | 20 |
Ever hospitalized – | 5,429 |
— Currently hospitalized – | 344 |
Total tests – | 719,491 |
— Total persons tested – | 362,320 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1518 | 156 | 1332 | 65 | 30 |
Clay County | 1569 | 115 | 1443 | 37 | 11 |
Yankton County | 2365 | 304 | 2038 | 109 | 23 |
Lincoln County | 6472 | 639 | 5772 | 220 | 61 |
December 20, 2020
Total cases – | 86,631 confirmed/8,096 probable |
— New cases – | 309 confirmed/82 probable |
— Active cases – | 8,270 |
— Recovered cases – | 85,096 |
Total virus-related deaths – | 1,361 |
— New deaths – | 11 |
Ever hospitalized – | 5,411 |
— Currently hospitalized – | 345 |
Total tests – | 716,285 |
— Total persons tested – | 361,285 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1512 | 152 | 1330 | 65 | 30 |
Clay County | 1561 | 108 | 1442 | 37 | 11 |
Yankton County | 2354 | 298 | 2033 | 109 | 23 |
Lincoln County | 6410 | 593 | 5757 | 220 | 60 |
December 19, 2020
Total cases – | 86,319 confirmed/8,017 probable |
— New cases – | 409 confirmed/155 probable |
— Active cases – | 8,496 |
— Recovered cases – | 84,490 |
Total virus-related deaths – | 1,350 |
— New deaths – | 21 |
Ever hospitalized – | 5,385 |
— Currently hospitalized – | 365 |
Total tests – | 713,178 |
— Total persons tested – | 360,182 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1494 | 158 | 1308 | 65 | 28 |
Clay County | 1558 | 117 | 1430 | 37 | 11 |
Yankton County | 2327 | 287 | 2018 | 109 | 22 |
Lincoln County | 6381 | 604 | 5719 | 220 | 58 |
December 18, 2020
Total cases – | 85,910 confirmed/ 7,862 probable |
— New cases – | 435 confirmed/ 140 probable |
— Active cases – | 8,773 |
— Recovered cases – | 83,670 |
Total virus-related deaths – | 1,329 |
— New deaths – | 28 |
Ever hospitalized – | 5,348 |
— Currently hospitalized – | 387 |
Total tests – | 707,698 |
— Total persons tested – | 358,566 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1481 | 154 | 1399 | 65 | 28 |
Clay County | 1546 | 118 | 1417 | 37 | 11 |
Yankton County | 2313 | 297 | 1995 | 109 | 21 |
Lincoln County | 6332 | 613 | 5661 | 216 | 58 |
December 17, 2020
South Dakota COVID-19 numbers
Total cases – | 85,474 confirmed/ 7,723 probable |
— New cases – | 507 confirmed/ 87 probable |
— Active cases – | 8,756 |
— Recovered cases – | 83,140 |
Total virus-related deaths – | 1,301 |
— New deaths – | 1 |
Ever hospitalized – | 5,317 |
— Currently hospitalized – | 406 |
Total tests – | 702,590 |
— Total persons tested – | 356,916 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1470 | 157 | 1286 | 65 | 27 |
Clay County | 1535 | 114 | 1410 | 37 | 11 |
Yankton County | 2291 | 293 | 1980 | 109 | 18 |
Lincoln County | 6265 | 5950 | 5618 | 217 | 57 |
December 16, 2020
South Dakota COVID-19 numbers
Total cases – | 84,967 confirmed/ 7,636 probable |
— New cases – | 677 confirmed/ 228 probable |
— Active cases – | 10,987 |
— Recovered cases – | 80,316 |
Total virus-related deaths – | 1,300 |
— New deaths – | 39 |
Ever hospitalized – | 5,265 |
— Currently hospitalized – | 412 |
Total tests – | 696,690 |
— Total persons tested – | 355,614 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1453 | 192 | 1234 | 65 | 27 |
Clay County | 1527 | 154 | 1362 | 37 | 11 |
Yankton County | 2271 | 409 | 1844 | 109 | 18 |
Lincoln County | 6220 | 721 | 5442 | 217 | 57 |
December 15, 2020
South Dakota COVID-19 numbers
Total cases – | 84,290 confirmed/7,409 probable |
— New cases – | 302 confirmed/43 probable |
— Active cases – | 11,519 |
— Recovered cases – | 78,919 |
Total virus-related deaths – | 1,261 |
— New deaths – | 2 |
Ever hospitalized – | 5,242 |
— Currently hospitalized – | 435 |
Total tests – | 688,929 |
— Total persons tested – | 353,282 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1440 | 198 | 1217 | 65 | 25 |
Clay County | 1513 | 173 | 1329 | 37 | 11 |
Yankton County | 2241 | 433 | 1791 | 109 | 17 |
Lincoln County | 6155 | 754 | 5344 | 216 | 57 |
December 14, 2020
Total cases – | 83,986 confirmed/7,368 probable |
— New cases – | 272 confirmed/45 probable |
— Active cases – | 12,623 |
— Recovered cases – | 77,472 |
Total virus-related deaths – | 1,259 |
— New deaths – | 0 |
Ever hospitalized – | 5,200 |
— Currently hospitalized – | 441 |
Total tests – | 686,766 |
— Total persons tested – | 352,547 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1436 | 220 | 1191 | 65 | 25 |
Clay County | 1508 | 197 | 1300 | 35 | 11 |
Yankton County | 2225 | 464 | 1744 | 108 | 17 |
Lincoln County | 6132 | 815 | 5260 | 211 | 57 |
December 13, 2020
Total cases – | 83,714 confirmed/7,324 probable |
— New cases – | 490 confirmed/142 probable |
— Active cases – | 12,747 |
— Recovered cases – | 77,032 |
Total virus-related deaths – | 1,259 |
— New deaths – | 16 |
Ever hospitalized – | 5,174 |
— Currently hospitalized – | 436 |
Total tests – | 683,570 |
— Total persons tested – | 351,856 |
December 12, 2020
Total cases – | 83,225 confirmed/7,182 probable |
— New cases – | 618 confirmed/117 probable |
— Active cases – | 12,917 |
— Recovered cases – | 76,247 |
Total virus-related deaths – | 1,243 |
— New deaths – | 33 |
Ever hospitalized – | 5,125 |
— Currently hospitalized – | 452 |
Total tests – | 679,457 |
— Total persons tested – | 350,215 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1405 | 204 | 1176 | 64 | 25 |
Clay County | 1506 | 204 | 1291 | 35 | 11 |
Yankton County | 2202 | 563 | 1622 | 105 | 17 |
Lincoln County | 6049 | 805 | 5189 | 211 | 55 |
December 11, 2020
Total cases – | 82,606 confirmed/ 7,066 probable |
— New cases – | 771 confirmed/ 174 probable |
— Active cases – | 15,622 |
— Recovered cases – | 72,840 |
Total virus-related deaths – | 1,210 |
— New deaths – | 33 |
Ever hospitalized – | 5,086 |
— Currently hospitalized – | 467 |
Total tests – | 673,281 |
— Total persons tested – | 348,369 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1391 | 250 | 1116 | 63 | 25 |
Clay County | 1495 | 245 | 1239 | 35 | 11 |
Yankton County | 2176 | 644 | 1515 | 101 | 17 |
Lincoln County | 5995 | 983 | 4958 | 210 | 54 |
December 10, 2020
Total cases – | 81,835 confirmed/ 6,892 probable |
— New cases – | 552 confirmed/ 152 probable |
— Active cases – | 16,234 |
— Recovered cases – | 71,316 |
Total virus-related deaths – | 1,177 |
— New deaths – | 30 |
Ever hospitalized – | 5,025 |
— Currently hospitalized – | 491 |
Total tests – | 666,037 |
— Total persons tested – | 346,200 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1375 | 250 | 1100 | 63 | 25 |
Clay County | 1481 | 260 | 1210 | 34 | 11 |
Yankton County | 2149 | 664 | 1468 | 100 | 17 |
Lincoln County | 5925 | 1005 | 4866 | 209 | 54 |
December 9, 2020
Total cases – | 81,280 confirmed/ 6,743 probable |
— New cases – | 781 confirmed/ 204 probable |
— Active cases – | 16,148 |
— Recovered cases – | 70,728 |
Total virus-related deaths – | 1,147 |
— New deaths – | 36 |
Ever hospitalized – | 4,974 |
— Currently hospitalized – | 501 |
Total tests – | 659,619 |
— Total persons tested – | 344,472 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1356 | 246 | 1087 | 63 | 25 |
Clay County | 1468 | 255 | 1202 | 34 | 11 |
Yankton County | 2124 | 652 | 1457 | 99 | 15 |
Lincoln County | 5886 | 1013 | 4819 | 207 | 54 |
December 8, 2020
South Dakota COVID-19 numbers
Total cases – | 80,499 confirmed/6,539 probable |
— New cases – | 506 confirmed/33 probable |
— Active cases – | 16,783 |
— Recovered cases – | 69,144 |
Total virus-related deaths – | 1,111 |
— New deaths – | 1 |
Ever hospitalized – | 4,921 |
— Currently hospitalized – | 491 |
Total tests – | 653,277 |
— Total persons tested – | 342,423 |
December 7, 2020
Total cases – | 79,994 confirmed/6,506 probable |
— New cases – | 447 confirmed/62 probable |
— Active cases – | 16,814 |
— Recovered cases – | 68,576 |
Total virus-related deaths – | 1,110 |
— New deaths – | 0 |
Ever hospitalized – | 4,872 |
— Currently hospitalized – | 503 |
Total tests – | 647,572 |
— Total persons tested – | 341,195 |
December 6, 2020
Total cases – | 79,535 confirmed/6,456 probable |
— New cases – | 622 confirmed/65 probable |
— Active cases – | 16,432 |
— Recovered cases – | 68,449 |
Total virus-related deaths – | 1,110 |
— New deaths – | 19 |
Ever hospitalized – | 4,835 |
— Currently hospitalized – | 497 |
Total tests – | 644,627 |
— Total persons tested – | 339,995 |
December 5, 2020
Total cases – | 78,912 confirmed/6,392 probable |
— New cases – | 759 confirmed/147 probable |
— Active cases – | 16,202 |
— Recovered cases – | 68,011 |
Total virus-related deaths – | 1,091 |
— New deaths – | 27 |
Ever hospitalized – | 4,793 |
— Currently hospitalized – | 512 |
Total tests – | 639,797 |
— Total persons tested – | 338,369 |
December 4, 2020
Total cases – | 78,153 confirmed/ 6,245 probable |
— New cases – | 893 confirmed/ 157 probable |
— Active cases – | 15,925 |
— Recovered cases – | 67,409 |
Total virus-related deaths – | 1,064 |
— New deaths – | 31 |
Ever hospitalized – | 4,748 |
— Currently hospitalized – | 516 |
Total tests – | 627,031 |
— Total persons tested – | 336,512 |
December 3, 2020
Total cases – | 77,261 confirmed/ 6,087 probable |
— New cases – | 822 confirmed/ 323 probable |
— Active cases – | 15,474 |
— Recovered cases – | 66,841 |
Total virus-related deaths – | 1,033 |
— New deaths – | 38 |
Ever hospitalized – | 4,696 |
— Currently hospitalized – | 538 |
Total tests – | 627,031 |
— Total persons tested – | 334,697 |
County | Total Cases | Active Cases | Recovered Cases | Ever Hospitalized | Total Deaths |
---|---|---|---|---|---|
Union County | 1281 | 216 | 1040 | 63 | 25 |
Clay County | 1391 | 223 | 1157 | 31 | 11 |
Yankton County | 1863 | 483 | 1369 | 89 | 11 |
Lincoln County | 5598 | 936 | 4609 | 199 | 53 |
December 2, 2020
Total cases – | 76,438 confirmed/5,521 probable |
— New cases – | 1,047 confirmed/244 probable |
— Active cases – | 14,088 |
— Recovered cases – | 65,876 |
Total virus-related deaths – | 995 |
— New deaths – | 47 |
Ever hospitalized – | 4,572 |
— Currently hospitalized – | 531 |
Total tests – | 615,534 |
— Total persons tested – | 330,533 |
December 1, 2020
Total cases – | 75,391 confirmed/ 5,521 probable |
— New cases – | 416 confirmed/ 32 probable |
— Active cases – | 14,088 |
— Recovered cases – | 65,876 |
Total virus-related deaths – | 948 |
— New deaths – | 2 |
Ever hospitalized – | 4,572 |
— Currently hospitalized – | 547 |
Total tests – | 615,534 |
— Total persons tested – | 330,533 |
For South Dakota’s COVID-19 November numbers, click here.