DES MOINES, Iowa (KCAU) – The Iowa Department of Public Health reported 1,909 new COVID-19 cases, 2,320 new recoveries, and 10 more deaths Thursday.
The department changed the methodology of how they report coronavirus deaths.
This report is as of 9:00 a.m. on December 30, 2020, and is compared to yesterday’s report at the same time. The newly reported positive cases and deaths may not have occurred during the time period, as the state has been adding backdated test results into the data.
Iowa COVID-19 numbers
Total tests – | 3,064,532 |
— Total negative tests – | 2,750,248 |
— Total positive tests – | 302,892 |
— New total positives – | 1,909 |
— Total individuals tested – | 1,355,010 |
— Individuals negative – | 1,072,392 |
— Individuals positive – | 280,298 |
— New individuals positive – | 705 |
— Active cases (based on Individuals)- | 38,488 |
% positive tests (past 14 days)- | 7.9% |
— % individuals positive (past 14 days)- | 12.2% |
Individuals Positive per 100,000 (last 7 days)- | 220.1 |
Total virus-related deaths – | 3,822 |
— Underlying Cause deaths – | 3,507 |
— Contributing Factor deaths – | 315 |
— New total virus-related deaths – | 10 |
Recoveries – | 238,977 |
— New recoveries – | 2,320 |
Long term care outbreaks – Current- | 111 |
— Individuals positive – | 4,784 |
— Total recovered – | 3,188 |
— Total deaths – | 1,139 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 600 |
— Patients in ICU | 134 |
— Admitted in last 24 hours | 76 |
— COVID-19 primary diagnosis | 392 |
— COVID-19 secondary diagnosis | 208 |
RMCC Region 3 – Total hospitalizations | 90 |
— Patients in ICU | 19 |
— Admitted in last 24 hours | 12 |
Below are Siouxland counties in Iowa:
County | Individuals Tested | Individuals Positive | Total Recovered | Total Deaths |
---|---|---|---|---|
Buena Vista | 12838 | 3697 | 3172 | 25 |
Calhoun | 4568 | 1173 | 1091 | 9 |
Carroll | 9552 | 2362 | 2030 | 27 |
Cherokee | 4891 | 1229 | 971 | 20 |
Clay | 6871 | 1536 | 1259 | 12 |
Crawford | 7360 | 2109 | 1825 | 22 |
Dickinson | 8668 | 1704 | 1455 | 17 |
Emmet | 4138 | 1006 | 816 | 24 |
Ida | 2644 | 693 | 541 | 26 |
Lyon | 3772 | 1252 | 1063 | 25 |
Monona | 3061 | 543 | 464 | 15 |
O’Brien | 5550 | 1588 | 1374 | 53 |
Osceola | 2018 | 611 | 550 | 7 |
Palo Alto | 3721 | 808 | 681 | 8 |
Plymouth | 11270 | 3344 | 2906 | 51 |
Pocahontas | 2987 | 718 | 597 | 11 |
Sac | 4446 | 1036 | 904 | 14 |
Sioux | 13262 | 4332 | 3862 | 43 |
Woodbury | 49723 | 12234 | 10765 | 165 |
There are 33 Iowa counties that currently have a 14-day rolling average positivity rate at or above 15%. This is the threshold that must be met before school districts can request to go to online-only learning.
IDPH’s COVID-19 dashboard is being updated in real-time. For the latest COVID-19 numbers for Iowa, visit the state’s coronavirus dashboard.
December 30, 2020
Iowa COVID-19 numbers
Total tests – | 3,049,441 |
— Total negative tests – | 2,737,126 |
— Total positive tests – | 300,983 |
— New total positives – | 1,727 |
— Total individuals tested – | 1,350,876 |
— Individuals negative – | 1,069,962 |
— Individuals positive – | 278,593 |
— New individuals positive – | 1,647 |
— Active cases (based on Individuals)- | 38,124 |
% positive tests (past 14 days)- | 7.8% |
— % individuals positive (past 14 days)- | 12.0% |
Individuals Positive per 100,000 (last 7 days)- | 216.7 |
Total virus-related deaths – | 3,812 |
— Underlying Cause deaths – | 3,497 |
— Contributing Factor deaths – | 315 |
— New total virus-related deaths – | 67 |
Recoveries – | 236,657 |
— New recoveries – | 2,932 |
Long term care outbreaks – Current- | 111 |
— Individuals positive – | 4,741 |
— Total recovered – | 3,142 |
— Total deaths – | 1,138 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 612 |
— Patients in ICU | 127 |
— Admitted in last 24 hours | 105 |
— COVID-19 primary diagnosis | 403 |
— COVID-19 secondary diagnosis | 209 |
RMCC Region 3 – Total hospitalizations | 87 |
— Patients in ICU | 14 |
— Admitted in last 24 hours | 10 |
Below are Siouxland counties in Iowa:
County | Individuals Tested | Individuals Positive | Total Recovered | Total Deaths |
---|---|---|---|---|
Buena Vista | 12788 | 3665 | 3141 | 25 |
Calhoun | 4564 | 1172 | 1087 | 9 |
Carroll | 9539 | 2355 | 2014 | 27 |
Cherokee | 4872 | 1224 | 952 | 20 |
Clay | 6855 | 1531 | 1239 | 12 |
Crawford | 7357 | 2103 | 1813 | 22 |
Dickinson | 8629 | 1678 | 1446 | 15 |
Emmet | 4121 | 994 | 809 | 24 |
Ida | 2638 | 688 | 535 | 26 |
Lyon | 3751 | 1241 | 1057 | 25 |
Monona | 3052 | 542 | 461 | 15 |
O’Brien | 5537 | 1582 | 1364 | 53 |
Osceola | 2013 | 609 | 546 | 7 |
Palo Alto | 3715 | 804 | 677 | 8 |
Plymouth | 11229 | 3328 | 2865 | 51 |
Pocahontas | 2977 | 711 | 589 | 11 |
Sac | 4426 | 1031 | 895 | 14 |
Sioux | 13207 | 4310 | 3848 | 43 |
Woodbury | 49580 | 12181 | 10679 | 164 |
December 29, 2020
Iowa COVID-19 numbers
Total tests – | 3,028,524 |
— Total negative tests – | 2,717976 |
— Total positive tests – | 299,256 |
— New total positives – | 1,558 |
— Total individuals tested – | 1,345,710 |
— Individuals negative – | 1,067,451 |
— Individuals positive – | 276,946 |
— New individuals positive – | 0 |
— Active cases (based on Individuals)- | 39,476 |
% positive tests (past 14 days)- | 7.8% |
— % individuals positive (past 14 days)- | 11.8% |
Individuals Positive per 100,000 (last 7 days)- | 233.9 |
Total virus-related deaths – | 3,745 |
— Underlying Cause deaths – | 3,439 |
— Contributing Factor deaths – | 306 |
— New total virus-related deaths – | 0 |
Recoveries – | 233,725 |
— New recoveries – | 1,471 |
Long term care outbreaks – Current- | 114 |
— Individuals positive – | 4,503 |
— Total recovered – | 2,889 |
— Total deaths – | 1,138 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 620 |
— Patients in ICU | 117 |
— Admitted in last 24 hours | 77 |
— COVID-19 primary diagnosis | 403 |
— COVID-19 secondary diagnosis | 217 |
RMCC Region 3 – Total hospitalizations | 93 |
— Patients in ICU | 11 |
— Admitted in last 24 hours | 12 |
December 28, 2020
Iowa COVID-19 numbers
Total tests – | 3,002,443 |
— Total negative tests – | 2,693,473 |
— Total positive tests – | 297,698 |
— New total positives – | 576 |
— Total individuals tested – | 1,342,809 |
— Individuals negative – | 1,065,019 |
— Individuals positive – | 275,471 |
— New individuals positive – | 535 |
— Active cases (based on Individuals)- | 43,102 |
% positive tests (past 14 days)- | 8% |
— % individuals positive (past 14 days)- | 12.1% |
Individuals Positive per 100,000 (last 7 days)- | 215.8 |
Total virus-related deaths – | 3,745 |
— Underlying Cause deaths – | 3,439 |
— Contributing Factor deaths – | 306 |
— New total virus-related deaths – | 1 |
Recoveries – | 229,624 |
— New recoveries – | 861 |
Long term care outbreaks – Current- | 123 |
— Individuals positive – | 5,115 |
— Total recovered – | 3,226 |
— Total deaths – | 1,137 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 586 |
— Patients in ICU | 111 |
— Admitted in last 24 hours | 82 |
— COVID-19 primary diagnosis | 401 |
— COVID-19 secondary diagnosis | 185 |
RMCC Region 3 – Total hospitalizations | 93 |
— Patients in ICU | 9 |
— Admitted in last 24 hours | 12 |
December 27, 2020
Total tests – | 2,997,028 |
— Total negative tests – | 2,688,640 |
— Total positive tests – | 297,122 |
— New total positives – | 689 |
— Total individuals tested – | 1,341,403 |
— Individuals negative – | 1,064,147 |
— Individuals positive – | 274,936 |
— New individuals positive – | 624 |
— Active cases (based on Individuals)- | 42,429 |
% positive tests (past 14 days)- | 8% |
— % individuals positive (past 14 days)- | 12% |
Individuals Positive per 100,000 (last 7 days)- | 217.5 |
Total virus-related deaths – | 3,744 |
— Underlying Cause deaths – | 3,438 |
— Contributing Factor deaths – | 306 |
— New total virus-related deaths – | 0 |
Recoveries – | 228,763 |
— New recoveries – | 1,094 |
Long term care outbreaks – Current- | 125 |
— Individuals positive – | 5,212 |
— Total recovered – | 3,255 |
— Total deaths – | 1,137 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 553 |
— Patients in ICU | 109 |
— Admitted in last 24 hours | 71 |
— COVID-19 primary diagnosis | 382 |
— COVID-19 secondary diagnosis | 171 |
RMCC Region 3 – Total hospitalizations | 93 |
— Patients in ICU | 11 |
— Admitted in last 24 hours | 16 |
December 26, 2020
Total tests – | 2,990,643 |
— Total negative tests – | 2,68,959 |
— Total positive tests – | 296,424 |
— New total positives – | 416 |
— Total individuals tested – | 1,339,492 |
— Individuals negative – | 1,062,868 |
— Individuals positive – | 274,312 |
— New individuals positive – | 441 |
— Active cases (based on Individuals)- | 42,899 |
% positive tests (past 14 days)- | 8% |
— % individuals positive (past 14 days)- | 12% |
Individuals Positive per 100,000 (last 7 days)- | 248.6 |
Total virus-related deaths – | 3,744 |
— Underlying Cause deaths – | 3,438 |
— Contributing Factor deaths – | 306 |
— New total virus-related deaths – | 5 |
Recoveries – | 227,669 |
— New recoveries – | 2,514 |
Long term care outbreaks – Current- | 125 |
— Individuals positive – | 5,195 |
— Total recovered – | 3,214 |
— Total deaths – | 1,137 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 558 |
— Patients in ICU | 114 |
— Admitted in last 24 hours | 76 |
— COVID-19 primary diagnosis | 398 |
— COVID-19 secondary diagnosis | 160 |
RMCC Region 3 – Total hospitalizations | 91 |
— Patients in ICU | 15 |
— Admitted in last 24 hours | 10 |
December 25, 2020
Total tests – | 2,985,079 |
— Total negative tests – | 2,677,846 |
— Total positive tests – | 296,008 |
— New total positives – | 1,648 |
— Total individuals tested – | 1,337,936 |
— Individuals negative – | 1,061,705 |
— Individuals positive – | 273,871 |
— New individuals positive – | 1,429 |
— Active cases | 43,954 |
Individuals Positive per 100,000 (last 7 days)- | 279.4 |
% positive tests (past 14 days)- | 8.0% |
— % individuals positive (past 14 days)- | 12.3% |
Total virus-related deaths – | 3,739 |
— Underlying Cause deaths – | 3,433 |
— Contributing Factor deaths – | 306 |
— New total virus-related deaths – | 71 |
Recoveries – | 225,155 |
— New recoveries – | 362 |
Long term care outbreaks – Current- | 127 |
— Individuals positive – | 5,205 |
— Total recovered – | 3,072 |
— Total deaths – | 1,137 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 600 |
— Patients in ICU | 121 |
— Admitted in last 24 hours | 104 |
— COVID-19 primary diagnosis | 447 |
— COVID-19 secondary diagnosis | 178 |
RMCC Region 3 – Total hospitalizations | 103 |
— Patients in ICU | 16 |
— Admitted in last 24 hours | 13 |
Below are Siouxland counties in Iowa:
County | Individuals Tested | Individuals Positive | Total Recovered | Total Deaths |
---|---|---|---|---|
Buena Vista | 12707 | 3619 | 3016 | 25 |
Calhoun | 4531 | 1162 | 1048 | 9 |
Carroll | 9434 | 2303 | 1944 | 27 |
Cherokee | 4782 | 1183 | 834 | 19 |
Clay | 6791 | 1508 | 1154 | 11 |
Crawford | 7311 | 2052 | 1742 | 20 |
Dickinson | 8576 | 1665 | 1367 | 13 |
Emmet | 4072 | 966 | 774 | 23 |
Ida | 2608 | 680 | 469 | 21 |
Lyon | 3693 | 1216 | 1013 | 23 |
Monona | 3036 | 537 | 433 | 15 |
O’Brien | 5483 | 1561 | 1283 | 50 |
Osceola | 2002 | 604 | 522 | 7 |
Palo Alto | 366 | 786 | 646 | 7 |
Plymouth | 11135 | 3295 | 2719 | 49 |
Pocahontas | 2944 | 680 | 559 | 8 |
Sac | 4394 | 1018 | 831 | 14 |
Sioux | 13090 | 4260 | 3712 | 41 |
Woodbury | 49032 | 11984 | 10291 | 160 |
December 24, 2020
Iowa COVID-19 numbers
Total tests – | 2,961,661 |
— Total negative tests – | 2,656,096 |
— Total positive tests – | 294,369 |
— New total positives – | 1,540 |
— Total individuals tested – | 1,332,934 |
— Individuals negative – | 1,058,174 |
— Individuals positive – | 272,442 |
— New individuals positive – | 1,429 |
— Active cases | 43,954 |
Individuals Positive per 100,000 (last 7 days)- | 281.9 |
% positive tests (past 14 days)- | 7.9% |
— % individuals positive (past 14 days)- | 12.4% |
Total virus-related deaths – | 3,668 |
— Underlying Cause deaths – | 3,369 |
— Contributing Factor deaths – | 299 |
— New total virus-related deaths – | 15 |
Recoveries – | 224,820 |
— New recoveries – | 2,753 |
Long term care outbreaks – Current- | 127 |
— Individuals positive – | 5,205 |
— Total recovered – | 3,072 |
— Total deaths – | 1,137 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 625 |
— Patients in ICU | 127 |
— Admitted in last 24 hours | 106 |
— COVID-19 primary diagnosis | 447 |
— COVID-19 secondary diagnosis | 178 |
RMCC Region 3 – Total hospitalizations | 117 |
— Patients in ICU | 18 |
— Admitted in last 24 hours | 27 |
Below are Siouxland counties in Iowa:
County | Individuals Tested | Individuals Positive | Total Recovered | Total Deaths |
---|---|---|---|---|
Buena Vista | 12707 | 3619 | 3016 | 25 |
Calhoun | 4531 | 1162 | 1048 | 9 |
Carroll | 9434 | 2303 | 1944 | 27 |
Cherokee | 4782 | 1183 | 834 | 19 |
Clay | 6791 | 1508 | 1154 | 11 |
Crawford | 7311 | 2052 | 1742 | 20 |
Dickinson | 8576 | 1665 | 1367 | 13 |
Emmet | 4072 | 966 | 774 | 23 |
Ida | 2608 | 680 | 469 | 21 |
Lyon | 3693 | 1216 | 1013 | 23 |
Monona | 3036 | 537 | 433 | 15 |
O’Brien | 5483 | 1561 | 1283 | 50 |
Osceola | 2002 | 604 | 522 | 7 |
Palo Alto | 366 | 786 | 646 | 7 |
Plymouth | 11135 | 3295 | 2719 | 49 |
Pocahontas | 2944 | 680 | 559 | 8 |
Sac | 4394 | 1018 | 831 | 14 |
Sioux | 13090 | 4260 | 3712 | 41 |
Woodbury | 49032 | 11984 | 10291 | 160 |
There are 32 Iowa counties that currently have a 14-day rolling average positivity rate at or above 15%. This is the threshold that must be met before school districts can request to go to online-only learning.
IDPH’s COVID-19 dashboard is being updated in real-time. For the latest COVID-19 numbers for Iowa, visit the state’s coronavirus dashboard.
December 23, 2020
Iowa COVID-19 numbers
Total tests – | 2,939,807 |
— Total negative tests – | 2,635,837 |
— Total positive tests – | 292,829 |
— New total positives – | 2,124 |
— Total individuals tested – | 1,328,326 |
— Individuals negative – | 1,055,002 |
— Individuals positive – | 271,013 |
— New individuals positive – | 1,993 |
— Active cases | 45,293 |
Individuals Positive per 100,000 (last 7 days)- | 290.2 |
% positive tests (past 14 days)- | 8.2% |
— % individuals positive (past 14 days)- | 12.6% |
Total virus-related deaths – | 3,653 |
— Underlying Cause deaths – | 3,355 |
— Contributing Factor deaths – | 298 |
— New total virus-related deaths – | 64 |
Recoveries – | 222,067 |
— New recoveries – | 2,994 |
Long term care outbreaks – Current- | 127 |
— Individuals positive – | 5,193 |
— Total recovered – | 3,016 |
— Total deaths – | 1,137 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 644 |
— Patients in ICU | 139 |
— Admitted in last 24 hours | 113 |
— COVID-19 primary diagnosis | 450 |
— COVID-19 secondary diagnosis | 194 |
RMCC Region 3 – Total hospitalizations | 109 |
— Patients in ICU | 16 |
— Admitted in last 24 hours | 21 |
December 22, 2020
Total tests – | 2,910,925 |
— Total negative tests – | 2,609,135 |
— Total positive tests – | 290,705 |
— New total positives – | 1,356 |
— Total individuals tested – | 1,322,133 |
— Individuals negative – | 1,050,814 |
— Individuals positive – | 269,020 |
— New individuals positive – | 1,288 |
— Active cases | 46,358 |
Individuals Positive per 100,000 (last 7 days)- | 305.9 |
% positive tests (past 14 days)- | 8.3% |
— % individuals positive (past 14 days)- | 12.6% |
Total virus-related deaths – | 3,589 |
— Underlying Cause deaths – | 3,295 |
— Contributing Factor deaths – | 294 |
— New total virus-related deaths – | 0 |
Recoveries – | 219,073 |
— New recoveries – | 4,349 |
Long term care outbreaks – Current- | 133 |
— Individuals positive – | 5,330 |
— Total recovered – | 3,053 |
— Total deaths – | 1,137 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 651 |
— Patients in ICU | 140 |
— Admitted in last 24 hours | 71 |
— COVID-19 primary diagnosis | 455 |
— COVID-19 secondary diagnosis | 196 |
RMCC Region 3 – Total hospitalizations | 109 |
— Patients in ICU | 17 |
— Admitted in last 24 hours | 13 |
December 21, 2020
Total tests – | 2,880,278 |
— Total negative tests – | 2,579,917 |
— Total positive tests – | 289,349 |
— New total positives – | 653 |
— Total individuals tested – | 1,317,913 |
— Individuals negative – | 1,047,885 |
— Individuals positive – | 267,732 |
— New individuals positive – | 589 |
— Active cases (based on Individuals) | 49,419 |
Individuals Positive per 100,000 (last 7 days)- | 295.1 |
% positive tests (past 14 days)- | 8.6% |
— % individuals positive (past 14 days)- | 13.1% |
Total virus-related deaths – | 3,589 |
— Underlying Cause deaths – | 3,295 |
— Contributing Factor deaths – | 294 |
— New total virus-related deaths – | 56 |
Recoveries – | 214,724 |
— New recoveries – | 1,082 |
Long term care outbreaks – Current- | 141 |
— Individuals positive – | 5712 |
— Total recovered – | 3193 |
— Total deaths – | 1135 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 644 |
— Patients in ICU | 142 |
— Admitted in last 24 hours | 70 |
— COVID-19 primary diagnosis | 458 |
— COVID-19 secondary diagnosis | 186 |
RMCC Region 3 – Total hospitalizations | 106 |
— Patients in ICU | 15 |
— Admitted in last 24 hours | 13 |
December 20, 2020
Iowa COVID-19 numbers
Total tests – | 2,874,002 |
— Total negative tests – | 2,574,305 |
— Total positive tests – | 288,696 |
— New total positives – | 1,259 |
— Total individuals tested – | 1,315,994 |
— Individuals negative – | 1,046,553 |
— Individuals positive – | 267,143 |
— New individuals positive – | 1,156 |
— Active cases (based on Individuals) | 49,968 |
Individuals Positive per 100,000 (last 7 days)- | 292 |
% positive tests (past 14 days)- | 8.7% |
— % individuals positive (past 14 days)- | 13.1% |
Total virus-related deaths – | 3,533 |
— Underlying Cause deaths – | 3,245 |
— Contributing Factor deaths – | 288 |
— New total virus-related deaths – | 82 |
Recoveries – | 213,642 |
— New recoveries – | 1,258 |
Long term care outbreaks – Current- | 142 |
— Individuals positive – | 5,774 |
— Total recovered – | 3,179 |
— Total deaths – | 1,135 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 639 |
— Patients in ICU | 149 |
— Admitted in last 24 hours | 93 |
— COVID-19 primary diagnosis | 450 |
— COVID-19 secondary diagnosis | 189 |
RMCC Region 3 – Total hospitalizations | 107 |
— Patients in ICU | 16 |
— Admitted in last 24 hours | 16 |
December 19, 2020
Total tests – | 2,862,094 |
— Total negative tests – | 2,563,691 |
— Total positive tests – | 287,437 |
— New total positives – | 1,963 |
— Total individuals tested – | 1,311,809 |
— Individuals negative – | 1,043,520 |
— Individuals positive – | 265,987 |
— New individuals positive – | 1,878 |
— Active cases (based on Individuals) | 50,152 |
Individuals Positive per 100,000 (last 7 days)- | 300.8 |
% positive tests (past 14 days)- | 8.7% |
— % individuals positive (past 14 days)- | 13.3% |
Total virus-related deaths – | 3,451 |
— Underlying Cause deaths – | 3,169 |
— Contributing Factor deaths – | 282 |
— New total virus-related deaths – | 0 |
Recoveries – | 212,384 |
— New recoveries – | 3,702 |
Long term care outbreaks – Current- | 142 |
— Individuals positive – | 5,745 |
— Total recovered – | 3,125 |
— Total deaths – | 1,135 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 679 |
— Patients in ICU | 140 |
— Admitted in last 24 hours | 95 |
— COVID-19 primary diagnosis | 472 |
— COVID-19 secondary diagnosis | 207 |
RMCC Region 3 – Total hospitalizations | 119 |
— Patients in ICU | 16 |
— Admitted in last 24 hours | 16 |
December 18, 2020
Total tests – | 2,834,025 |
— Total negative tests – | 2,537,692 |
— Total positive tests – | 285,474 |
— New total positives – | 2,041 |
— Total individuals tested – | 1,305,941 |
— Individuals negative – | 1,039,546 |
— Individuals positive – | 264,109 |
— New individuals positive – | 1,910 |
— Active cases (based on Individuals) | 51,976 |
Individuals Positive per 100,000 (last 7 days)- | 305.6 |
% positive tests (past 14 days)- | 9.0% |
— % individuals positive (past 14 days)- | 13.5% |
Total virus-related deaths – | 3,451 |
— Underlying Cause deaths – | 3,169 |
— Contributing Factor deaths – | 282 |
— New total virus-related deaths – | 97 |
Recoveries – | 208,682 |
— New recoveries – | 2,446 |
Long term care outbreaks – Current- | 141 |
— Individuals positive – | 5,681 |
— Total recovered – | 2,976 |
— Total deaths – | 1,135 |
Iowa – Total hospitalizations | 701 |
— Patients in ICU | 136 |
— Admitted in last 24 hours | 96 |
— COVID-19 primary diagnosis | 483 |
— COVID-19 secondary diagnosis | 218 |
RMCC Region 3 – Total hospitalizations | 126 |
— Patients in ICU | 18 |
— Admitted in last 24 hours | 26 |
December 17, 2020
Iowa COVID-19 numbers
Total tests – | 2,808,584 |
— Total negative tests – | 2,514,380 |
— Total positive tests – | 283,433 |
— New total positives – | 2,139 |
— Total individuals tested – | 1,300,449 |
— Individuals negative – | 1,035,959 |
— Individuals positive – | 262,199 |
— New individuals positive – | 1,972 |
— Active cases (based on Individuals) | 54,005 |
Individuals Positive per 100,000 (last 7 days)- | 306.1 |
% positive tests (past 14 days)- | 9.0% |
— % individuals positive (past 14 days)- | 13.7% |
Total virus-related deaths – | 3,354 |
— Underlying Cause deaths – | 3,078 |
— Contributing Factor deaths – | 276 |
— New total virus-related deaths – | 14 |
Recoveries – | 204,840 |
— New recoveries – | 4,064 |
Long term care outbreaks – Current- | 147 |
— Individuals positive – | 5,898 |
— Total recovered – | 3,014 |
— Total deaths – | 1,135 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 746 |
— Patients in ICU | 146 |
— Admitted in last 24 hours | 95 |
— COVID-19 primary diagnosis | 511 |
— COVID-19 secondary diagnosis | 235 |
RMCC Region 3 – Total hospitalizations | 128 |
— Patients in ICU | 20 |
— Admitted in last 24 hours | 17 |
Below are Siouxland counties in Iowa:
County | Individuals Tested | Individuals Positive | Total Recovered | Total Deaths |
---|---|---|---|---|
Buena Vista | 12382 | 3435 | 2819 | 21 |
Calhoun | 4448 | 1146 | 936 | 8 |
Carroll | 9200 | 2206 | 1803 | 26 |
Cherokee | 4598 | 1111 | 712 | 17 |
Clay | 6573 | 1442 | 983 | 10 |
Crawford | 7176 | 1973 | 1649 | 16 |
Dickinson | 8306 | 1602 | 1187 | 12 |
Emmet | 3907 | 894 | 669 | 23 |
Ida | 2528 | 647 | 408 | 17 |
Lyon | 3592 | 1152 | 890 | 21 |
Monona | 2941 | 514 | 368 | 13 |
O’Brien | 5274 | 1489 | 1155 | 45 |
Osceola | 1959 | 597 | 472 | 5 |
Palo Alto | 3613 | 770 | 569 | 2 |
Plymouth | 10802 | 3154 | 2485 | 42 |
Pocahontas | 2876 | 656 | 482 | 4 |
Sac | 4289 | 981 | 721 | 10 |
Sioux | 12736 | 4122 | 3434 | 39 |
Woodbury | 47816 | 1160 | 9616 | 151 |
December 16, 2020
Iowa COVID-19 numbers
Total tests – | 2,785,254 |
— Total negative tests – | 2,493,255 |
— Total positive tests – | 281,294 |
— New total positives – | 2,158 |
— Total individuals tested – | 1,294,606 |
— Individuals negative – | 1,032,087 |
— Individuals positive – | 260,227 |
— New individuals positive – | 1,974 |
— Active cases (based on Individuals) | 56,111 |
Individuals Positive per 100,000 (last 7 days)- | 308.1 |
% positive tests (past 14 days)- | 9.3% |
— % individuals positive (past 14 days)- | 13.9% |
Total virus-related deaths – | 3340 |
— Underlying Cause deaths – | 3064 |
— Contributing Factor deaths – | 276 |
— New total virus-related deaths – | 67 |
Recoveries – | 200,776 |
— New recoveries – | 4,631 |
Long term care outbreaks – Current- | 141 |
— Individuals positive – | 5,634 |
— Total recovered – | 2,659 |
— Total deaths – | 1,134 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 776 |
— Patients in ICU | 152 |
— Admitted in last 24 hours | 108 |
— COVID-19 primary diagnosis | 538 |
— COVID-19 secondary diagnosis | 238 |
RMCC Region 3 – Total hospitalizations | 135 |
— Patients in ICU | 20 |
— Admitted in last 24 hours | 24 |
Below are Siouxland counties in Iowa:
County | Individuals Tested | Individuals Positive | Total Recovered | Total Deaths |
---|---|---|---|---|
Buena Vista | 12327 | 3379 | 2784 | 21 |
Calhoun | 4432 | 1139 | 908 | 8 |
Carroll | 9170 | 2189 | 1760 | 26 |
Cherokee | 4581 | 1099 | 686 | 16 |
Clay | 6520 | 1427 | 949 | 10 |
Crawford | 7127 | 1943 | 1634 | 16 |
Dickinson | 8255 | 1580 | 1161 | 12 |
Emmet | 3883 | 884 | 653 | 23 |
Ida | 2510 | 640 | 400 | 17 |
Lyon | 3572 | 1145 | 867 | 21 |
Monona | 2931 | 512 | 364 | 12 |
O’Brien | 5238 | 1464 | 1133 | 45 |
Osceola | 1948 | 593 | 464 | 5 |
Palo Alto | 3592 | 753 | 546 | 2 |
Plymouth | 10730 | 3121 | 2438 | 42 |
Pocahontas | 2854 | 643 | 472 | 4 |
Sac | 4271 | 975 | 70 | 10 |
Sioux | 12653 | 4089 | 3384 | 39 |
Woodbury | 47601 | 11508 | 9471 | 151 |
December 14, 2020
Iowa COVID-19 numbers
Total tests – | 2,756,567 |
— Total negative tests – | 2,466,858 |
— Total positive tests – | 279,136 |
— New total positives – | 1,420 |
— Total individuals tested – | 1,288,890 |
— Individuals negative – | 1,028,351 |
— Individuals positive – | 258,253 |
— New individuals positive – | 1,351 |
— Active cases (based off Individuals) | 64,758 |
Individuals Positive per 100,000 (last 7 days)- | 333.3 |
% positive tests (past 14 days)- | 9.6% |
— % individuals positive (past 14 days)- | 14.2% |
Total virus-related deaths – | 3,273 |
— Underlying Cause deaths – | 3,000 |
— Contributing Factor deaths – | 273 |
— New total virus-related deaths – | 60 |
Recoveries – | 196,145 |
— New recoveries – | 5,927 |
Long term care outbreaks – Current- | 139 |
— Individuals positive – | 5,544 |
— Total recovered – | 2,658 |
— Total deaths – | 1,133 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 798 |
— Patients in ICU | 166 |
— Admitted in last 24 hours | 85 |
— COVID-19 primary diagnosis | 567 |
— COVID-19 secondary diagnosis | 231 |
RMCC Region 3 – Total hospitalizations | 195 |
— Patients in ICU | 23 |
— Admitted in last 24 hours | 13 |
December 14, 2020
Total tests – | 2,733,853 |
— Total negative tests – | 2,445,579 |
— Total positive tests – | 277,716 |
— New total positives – | 703 |
— Total individuals tested – | 1,284,890 |
— Individuals negative – | 1,025,698 |
— Individuals positive – | 256,902 |
— New individuals positive – | 653 |
— Active cases | 84,285 |
Individuals Positive per 100,000 (last 7 days)- | 323.2 |
% positive tests (past 14 days)- | 10.1% |
— % individuals positive (past 14 days)- | 15.1% |
Total virus-related deaths – | 3,213 |
— Underlying Cause deaths – | 2,946 |
— Contributing Factor deaths – | 267 |
— New total virus-related deaths – | 1 |
Recoveries – | 190,218 |
— New recoveries – | 1,293 |
Long term care outbreaks – Current- | 143 |
— Individuals positive – | 5,814 |
— Total recovered – | 2,751 |
— Total deaths – | 1,132 |
Iowa hospitalizations due to COVID-19
Iowa – Total hospitalizations | 764 |
— Patients in ICU | 160 |
— Admitted in last 24 hours | 76 |
— COVID-19 primary diagnosis | 537 |
— COVID-19 secondary diagnosis | 227 |
RMCC Region 3 – Total hospitalizations | 138 |
— Patients in ICU | 22 |
— Admitted in last 24 hours | 20 |
December 13, 2020
Iowa COVID-19 numbers
