SIOUX CITY, Iowa (KCAU) – COVID-19 vaccines are being distributed in the tri-states. Each state is providing various numbers on the vaccine distribution.
Here are the numbers as of March 31, 2021.
Iowa
Total doses administered- | 1,515,826 |
Moderna- | 756,982 |
Pfizer- | 719,188 |
Janssen- | 39,656 |
Doses administered to Iowa residents- | 1,459,906 |
Total vaccine series completed- | 601,202 |
Individuals initiating 2-dose vaccine series- | 353,078 |
-Completed 2-dose vaccine series– | 561,546 |
Individuals completing 1-dose vaccination- | 39,656 |
For a more in-depth breakdown of the vaccine distribution in Iowa, click here.
For more on COVID-19 in Iowa, click here.
Nebraska
Total vaccines distributed – | 1,088,015 |
— Total vaccinations administered – | 868,691 |
% of population 16+ completing vaccination – | 22.6% |
1st dose administered through DHHS – | 501,964 |
— 2nd dose administered – | 279,046 |
1st dose administered through federal retail and LTC programs – | 54,256 |
— 2nd dose administered – | 33,425 |
For a more in-depth breakdown of the vaccine distribution in Nebraska, click here.
For more on COVID-19 in Nebraska, click here.
South Dakota
Total Doses Administered – | 410,502 |
Janssen – | 8,198 |
Moderna – | 193,249 |
Pfizer – | 209,055 |
Total persons administered – | 252,751 |
Janssen – Series complete – | 8,198 |
Moderna – 1 dose – | 45,383 |
Moderna- series complete – | 73,933 |
Pfizer – 1 dose – | 41,437 |
Pfizer – series complete – | 83,809 |
Percent with at least 1 dose – | 43% |
One dose – | 42.80% |
Series complete – | 28.40% |
For a more in-depth breakdown of the vaccine distribution in South Dakota, click here.
For more on COVID-19 in South Dakota, click here.
March 30, 2021
Iowa
Total doses administered- | 1,488,156 |
Moderna- | 746,428 |
Pfizer- | 702,492 |
Janssen- | 39,236 |
Doses administered to Iowa residents- | 1,433,279 |
Total vaccine series completed- | 590,104 |
Individuals initiating 2-dose vaccine series- | 347,184 |
-Completed 2-dose vaccine series– | 550,868 |
Individuals completing 1-dose vaccination- | 39,236 |
Nebraska
Total vaccines distributed – | 941,815 |
— Total vaccinations administered – | 845,231 |
% of population 16+ completing vaccination – | 21.6% |
1st dose administered through DHHS – | 491,997 |
— 2nd dose administered – | 266,438 |
1st dose administered through federal retail and LTC programs – | 53,844 |
— 2nd dose administered – | 32,952 |
South Dakota
Total Doses Administered – | 404,181 |
Janssen – | 8,033 |
Moderna – | 190,879 |
Pfizer – | 205,269 |
Total persons administered – | 249,042 |
Janssen – Series complete – | 8,033 |
Moderna – 1 dose – | 45,513 |
Moderna- series complete – | 72,683 |
Pfizer – 1 dose – | 40,375 |
Pfizer – series complete – | 82,447 |
Percent with at least 1 dose – | 42% |
One dose – | 42.26% |
Series complete – | 28.00% |
March 29, 2021
Iowa
Total doses administered- | 1,473,901 |
Moderna- | 739,916 |
Pfizer- | 695,146 |
Janssen- | 38.839 |
Doses administered to Iowa residents- | 1,419,638 |
Total vaccine series completed- | 583,248 |
Individuals initiating 2-dose vaccine series- | 346,244 |
-Completed 2-dose vaccine series– | 544,409 |
Individuals completing 1-dose vaccination- | 38, |
Nebraska
Total vaccines distributed – | 941,815 |
— Total vaccinations administered – | 828,764 |
% of population 16+ completing vaccination – | 20.9% |
1st dose administered through DHHS – | 486,680 |
— 2nd dose administered – | 256,422 |
1st dose administered through federal retail and LTC programs – | 53,121 |
— 2nd dose administered – | 32,541 |
South Dakota
Total Doses Administered – | 402,066 |
Janssen – | 8,033 |
Moderna – | 190,159 |
Pfizer – | 203,874 |
Total persons administered – | 248,063 |
Janssen – Series complete – | 8,033 |
Moderna – 1 dose – | 45,589 |
Moderna- series complete – | 72,285 |
Pfizer – 1 dose – | 40,454 |
Pfizer – series complete – | 81,710 |
Percent with at least 1 dose – | 42% |
One dose – | 41.96% |
Series complete – | 27.59% |
March 28
Iowa
Total doses administered- | 1,463,632 |
Moderna- | 736,808 |
Pfizer- | 688,040 |
Janssen- | 38,784 |
Doses administered to Iowa residents- | 1,409,827 |
Total vaccine series completed- | 579,150 |
Individuals initiating 2-dose vaccine series- | 344,116 |
-Completed 2-dose vaccine series– | 540,366 |
Individuals completing 1-dose vaccination- | 38,784 |
Nebraska
Total vaccines distributed – | 941,815 |
— Total vaccinations administered – | 823,975 |
% of population 16+ completing vaccination – | 20.8% |
1st dose administered through DHHS – | 484,552 |
— 2nd dose administered – | 254,330 |
1st dose administered through federal retail and LTC programs – | 52,733 |
— 2nd dose administered – | 32,360 |
South Dakota
Total Doses Administered – | 398,808 |
Janssen – | 7,957 |
Moderna – | 189,197 |
Pfizer – | 201,654 |
Total persons administered – | 246,577 |
Janssen – Series complete – | 7,957 |
Moderna – 1 dose – | 45,547 |
Moderna- series complete – | 71,825 |
Pfizer – 1 dose – | 40,858 |
Pfizer – series complete – | 80,398 |
Percent with at least 1 dose – | 42% |
One dose – | 41.74% |
Series complete – | 27.32% |
March 27, 2021
Iowa
Total doses administered- | 1,439,027 |
Moderna- | 729,521 |
Pfizer- | 671,179 |
Janssen- | 38,327 |
Doses administered to Iowa residents- | … |
Total vaccine series completed- | 566,498 |
Individuals initiating 2-dose vaccine series- | 344,358 |
-Completed 2-dose vaccine series– | 528,171 |
Individuals completing 1-dose vaccination- | 38,327 |
Nebraska
Total vaccines distributed – | 941,815 |
— Total vaccinations administered – | 810,815 |
% of population 16+ completing vaccination – | 20.3% |
1st dose administered through DHHS – | 456,775 |
— 2nd dose administered – | 290,135 |
1st dose administered through federal retail and LTC programs – | 52,415 |
— 2nd dose administered – | 32,167 |
South Dakota
Total Doses Administered – | 392,186 |
Janssen – | 7,244 |
Moderna – | 187,057 |
Pfizer – | 197,885 |
Total persons administered – | 242,294 |
Janssen – Series complete – | 7,244 |
Moderna – 1 dose – | 45,537 |
Moderna- series complete – | 70,760 |
Pfizer – 1 dose – | 39,644 |
Pfizer – series complete – | 79,120 |
Percent with at least 1 dose – | 41% |
One dose – | 41.12% |
Series complete – | 26.88% |
Iowa
Total doses administered- | 1,396,382 |
Moderna- | 709,747 |
Pfizer- | 650,012 |
Janssen- | 36,623 |
Doses administered to Iowa residents- | 1,345,279 |
Total vaccine series completed- | 543,193 |
Individuals initiating 2-dose vaccine series- | 346,619 |
-Completed 2-dose vaccine series– | 506,570 |
Individuals completing 1-dose vaccination- | 36,623 |
Nebraska
Total vaccines distributed – | 941,815 |
— Total vaccinations administered – | 787,958 |
% of population 16+ completing vaccination – | 19.8% |
1st dose administered through DHHS – | 463,506 |
— 2nd dose administered – | 241,142 |
1st dose administered through federal retail and LTC programs – | 51,746 |
— 2nd dose administered – | 31,564 |
South Dakota
Total Doses Administered – | 380,096 |
Janssen – | 6,836 |
Moderna – | 182,329 |
Pfizer – | 190,931 |
Total persons administered – | 236,257 |
Janssen – Series complete – | 6,836 |
Moderna – 1 dose – | 45,635 |
Moderna- series complete – | 68,347 |
Pfizer – 1 dose – | 39,964 |
Pfizer – series complete – | 75,483 |
Percent with at least 1 dose – | 40% |
One dose – | 40.07% |
Series complete – | 25.82% |
March 25
Iowa
Total doses administered- | 1,354,035 |
Moderna- | 691,004 |
Pfizer- | 627,345 |
Janssen- | 35,686 |
Doses administered to Iowa residents- | 1,305,043 |
Total vaccine series completed- | 524,948 |
Individuals initiating 2-dose vaccine series- | 339,825 |
-Completed 2-dose vaccine series– | 489,262 |
Individuals completing 1-dose vaccination- | 35,686 |
Nebraska
Total vaccines distributed – | 941,815 |
— Total vaccinations administered – | 767,740 |
% of population 16+ completing vaccination – | 19.1% |
1st dose administered through DHHS – | 452,778 |
— 2nd dose administered – | 232,495 |
1st dose administered through federal retail and LTC programs – | 51,230 |
— 2nd dose administered – | 31,237 |
South Dakota
Total Doses Administered – | 366,972 |
Janssen – | 5,844 |
Moderna – | 175,987 |
Pfizer – | 185,141 |
Total persons administered – | 228,659 |
Janssen – Series complete – | 5,844 |
Moderna – 1 dose – | 44,867 |
Moderna- series complete – | 65,560 |
Pfizer – 1 dose – | 39,651 |
Pfizer – series complete – | 72,745 |
Percent with at least 1 dose – | 39% |
One dose – | 38.97% |
Series complete – | 24.87% |
March 24
For the latest COVID-19 vaccine coverage, visit the COVID-19 Vaccine Information page.
Iowa
Total doses administered- | 1,321,859 |
Moderna- | 672,622 |
Pfizer- | 613,751 |
Janssen- | 35,486 |
Doses administered to Iowa residents- | 1,273,732 |
Total vaccine series completed- | 511,174 |
Individuals initiating 2-dose vaccine series- | 334,997 |
-Completed 2-dose vaccine series– | 475,688 |
Individuals completing 1-dose vaccination- | 35,486 |
Nebraska
Total vaccines distributed – | 941,815 |
— Total vaccinations administered – | 750,653 |
% of population 16+ completing vaccination – | 18.7% |
1st dose administered through DHHS – | 442,651 |
— 2nd dose administered – | 226,770 |
1st dose administered through federal retail and LTC programs – | 50,344 |
— 2nd dose administered – | 30,888 |
South Dakota
Total Doses Administered – | 357,723 |
Janssen – | 5,238 |
Moderna – | 171,793 |
Pfizer – | 180,692 |
Total persons administered – | 223,684 |
Janssen – Series complete – | 5,238 |
Moderna – 1 dose – | 44,553 |
Moderna- series complete – | 63,620 |
Pfizer – 1 dose – | 39,870 |
Pfizer – series complete – | 70,411 |
Percent with at least 1 dose – | 38% |
One dose – | 38.23% |
Series complete – | 24.12% |
March 23
Iowa
Total doses administered- | 1,299,260 |
Moderna- | 664,268 |
Pfizer- | 599,832 |
Janssen- | 35,160 |
Doses administered to Iowa residents- | 1,251,672 |
Total vaccine series completed- | 504,898 |
Individuals initiating 2-dose vaccine series- | 324,624 |
-Completed 2-dose vaccine series– | 469,738 |
Individuals completing 1-dose vaccination- | 35,160 |
Nebraska
Total vaccines distributed – | 823,255 |
— Total vaccinations administered – | 738,066 |
% of population 16+ completing vaccination – | 17.1% |
1st dose administered through DHHS – | 434,157 |
— 2nd dose administered – | 223,398 |
1st dose administered through federal retail and LTC programs – | 49,702 |
— 2nd dose administered – | 30,809 |
South Dakota
Total Doses Administered – | 351,033 |
Janssen – | 4,883 |
Moderna – | 168,768 |
Pfizer – | 177,382 |
Total persons administered – | 219,400 |
Janssen – Series complete – | 4,883 |
Moderna – 1 dose – | 43,542 |
Moderna- series complete – | 62,613 |
Pfizer – 1 dose – | 39,358 |
Pfizer – series complete – | 69,012 |
Percent with at least 1 dose – | 37% |
One dose – | 37.43% |
Series complete – | 23.39% |
March 22
Iowa
Total doses administered- | 1,287,475 |
Moderna- | 658,496 |
Pfizer- | 594,772 |
Janssen- | 34,207 |
Doses administered to Iowa residents- | 1,240,253 |
Total vaccine series completed- | 499,348 |
Individuals initiating 2-dose vaccine series- | 322,986 |
-Completed 2-dose vaccine series– | 465,141 |
Individuals completing 1-dose vaccination- | 34,207 |
Nebraska
Total vaccines distributed – | 823,255 |
— Total vaccinations administered – | 730,967 |
% of population 16+ completing vaccination – | 17% |
1st dose administered through DHHS – | 430,385 |
— 2nd dose administered – | 220,849 |
1st dose administered through federal retail and LTC programs – | 49,011 |
— 2nd dose administered – | 30,722 |
South Dakota
Total Doses Administered – | 350,149 |
Janssen – | 4,876 |
Moderna – | 168,459 |
Pfizer – | 176,814 |
Total persons administered – | 218,702 |
Janssen – Series complete – | 4,876 |
Moderna – 1 dose – | 43,307 |
Moderna- series complete – | 62,576 |
Pfizer – 1 dose – | 39,088 |
Pfizer – series complete – | 68,863 |
Percent with at least 1 dose – | 37% |
One dose – | 37.33% |
Series complete – | 23.36% |
March 20, 2021
Iowa
Total doses administered- | 1,256,561 |
Moderna- | 649,335 |
Pfizer- | 573,481 |
Janssen- | 33,745 |
Doses administered to Iowa residents- | 1,210,137 |
Total vaccine series completed- | 485,737 |
Individuals initiating 2-dose vaccine series- | 318,832 |
-Completed 2-dose vaccine series– | 451,9923 |
Individuals completing 1-dose vaccination- | 33,745 |
Nebraska
Total vaccines distributed – | 823,255 |
— Total vaccinations administered – | 709,395 |
% of population 16+ completing vaccination – | 16.7% |
1st dose administered through DHHS – | 413,22 |
— 2nd dose administered – | 217,344 |
1st dose administered through federal retail and LTC programs – | 48,362 |
— 2nd dose administered – | 30,467 |
For a more in-depth breakdown of the vaccine distribution in Nebraska, click here.
For more on COVID-19 in Nebraska, click here.
South Dakota
Total Doses Administered – | 343,363 |
Janssen – | 4,598 |
Moderna – | 165,906 |
Pfizer – | 171,859 |
Total persons administered – | 214,284 |
Janssen – Series complete – | 4,598 |
Moderna – 1 dose – | 43,102 |
Moderna- series complete – | 61,402 |
Pfizer – 1 dose – | 38,533 |
Pfizer – series complete – | 66,663 |
Percent with at least 1 dose – | 37% |
One dose – | 36.69% |
Series complete – | 22.83% |
March 19, 2021
Iowa
Total doses administered- | 1,220,604 |
Moderna- | 631,707 |
Pfizer- | 556,325 |
Janssen- | 32,572 |
Doses administered to Iowa residents- | 1,175,680 |
Total vaccine series completed- | 468,415 |
Individuals initiating 2-dose vaccine series- | 316,346 |
-Completed 2-dose vaccine series– | 435,843 |
Individuals completing 1-dose vaccination- | 32,572 |
Nebraska
Total vaccines distributed – | 823,255 |
— Total vaccinations administered – | 690,619 |
% of population 16+ completing vaccination – | 16.5% |
1st dose administered through DHHS – | 397,576 |
— 2nd dose administered – | 215,172 |
1st dose administered through federal retail and LTC programs – | 47,771 |
— 2nd dose administered – | 30,100 |
South Dakota
Total Doses Administered – | 336,676 |
Janssen – | 4,279 |
Moderna – | 162,772 |
Pfizer – | 166,625 |
Total persons administered – | 210,032 |
Janssen – Series complete – | 4,279 |
Moderna – 1 dose – | 43,160 |
Moderna- series complete – | 59,806 |
Pfizer – 1 dose – | 38,971 |
Pfizer – series complete – | 63,827 |
Percent with at least 1 dose – | 36% |
One dose – | 35.99% |
Series complete – | 22.09% |
March 18, 2021
Iowa
Total doses administered- | 1,181,990 |
Moderna- | 612,479 |
Pfizer- | 537,909 |
Janssen- | 31,602 |
Doses administered to Iowa residents- | 1,138,228 |
Total vaccine series completed- | 447,345 |
Individuals initiating 2-dose vaccine series- | 318,902 |
-Completed 2-dose vaccine series– | 415,743 |
Individuals completing 1-dose vaccination- | 31,602 |
Nebraska
Total vaccines distributed – | 823,255 |
— Total vaccinations administered – | 668,522 |
% of population 16+ completing vaccination – | 15.9% |
1st dose administered through DHHS – | 385,341 |
— 2nd dose administered – | 206,639 |
1st dose administered through federal retail and LTC programs – | 47,364 |
— 2nd dose administered – | 29,178 |
South Dakota
Total Doses Administered – | 321,447 |
Janssen – | 4,035 |
Moderna – | 156,358 |
Pfizer – | 161,054 |
Total persons administered – | 204,793 |
Janssen – Series complete – | 4,035 |
Moderna – 1 dose – | 44,276 |
Moderna- series complete – | 56,041 |
Pfizer – 1 dose – | 39,844 |
Pfizer – series complete – | 60,605 |
Percent with at least 1 dose – | 35% |
One dose – | 35.23% |
Series complete – | 21.04% |
This report of COVID-19 vaccine distributions is as of March 17, 2021, at 2:30 p.m.
Iowa
Total doses administered- | 1,140,550 |
Moderna- | 592,100 |
Pfizer- | 517,975 |
Janssen- | 30,475 |
Doses administered to Iowa residents- | 1,096,699 |
Total vaccine series completed- | 425,030 |
Individuals initiating 2-dose vaccine series- | 320,965 |
-Completed 2-dose vaccine series– | 394,555 |
Individuals completing 1-dose vaccination- | 30,475 |
Nebraska
Total vaccines distributed – | 823,255 |
— Total vaccinations administered – | 650,254 |
% of population 16+ completing vaccination – | 15.3% |
1st dose administered through DHHS – | 377,193 |
— 2nd dose administered – | 197,658 |
1st dose administered through federal retail and LTC programs – | 46,627 |
— 2nd dose administered – | 28,776 |
South Dakota
Total Doses Administered – | 315,171 |
Janssen – | 3,712 |
Moderna – | 153,402 |
Pfizer – | 158,057 |
Total persons administered – | 201,813 |
Janssen – Series complete – | 3,712 |
Moderna – 1 dose – | 44,090 |
Moderna- series complete – | 54,656 |
Pfizer – 1 dose – | 40,669 |
Pfizer – series complete – | 58,694 |
Percent with at least 1 dose – | 35% |
One dose – | 34.80% |
Series complete – | 20.52% |
This report of COVID-19 vaccine distributions is as of March 16, 2021, at 2:25 p.m.
Iowa
Total doses administered- | 1,113,988 |
Moderna- | 579,559 |
Pfizer- | 504,677 |
Janssen- | 29,752 |
Doses administered to Iowa residents- | 1,070,904 |
Total vaccine series completed- | 413,212 |
Individuals initiating 2-dose vaccine series- | 317,316 |
-Completed 2-dose vaccine series– | 383,460 |
Individuals completing 1-dose vaccination- | 29,752 |
Nebraska
Total vaccines distributed – | 701,145 |
— Total vaccinations administered – | 636,414 |
% of population 16+ completing vaccination – | 14.8% |
1st dose administered through DHHS – | 370,724 |
— 2nd dose administered – | 191,686 |
1st dose administered through federal retail and LTC programs – | 45,803 |
— 2nd dose administered – | 28,201 |
South Dakota
Total Doses Administered – | 308,091 |
Janssen – | 3,362 |
Moderna – | 150,595 |
Pfizer – | 154,134 |
Total persons administered – | 198,434 |
Janssen – Series complete – | 3,362 |
Moderna – 1 dose – | 44,129 |
Moderna- series complete – | 53,233 |
Pfizer – 1 dose – | 41,303 |
Pfizer – series complete – | 56,415 |
Percent with at least 1 dose – | 34% |
One dose – | 34.25% |
Series complete – | 19.66% |
March 15
Iowa
Total doses administered- | 1,113,996 |
Moderna- | 579,545 |
Pfizer- | 504,671 |
Janssen- | 29,760 |
Doses administered to Iowa residents- | 1,070,910 |
Total vaccine series completed- | 413,218 |
Individuals initiating 2-dose vaccine series- | 317,310 |
-Completed 2-dose vaccine series– | 383,456 |
Individuals completing 1-dose vaccination- | 29,760 |
Nebraska
Total vaccines distributed – | 701,145 |
— Total vaccinations administered – | 624,230 |
% of population 16+ completing vaccination – | 14.4% |
1st dose administered through DHHS – | 365,705 |
— 2nd dose administered – | 185,637 |
1st dose administered through federal retail and LTC programs – | 45,374 |
— 2nd dose administered – | 27,514 |
South Dakota
Total Doses Administered – | 307,059 |
Janssen – | 3,345 |
Moderna – | 150,345 |
Pfizer – | 153,360 |
Total persons administered – | 197,651 |
Janssen – Series complete – | 3,345 |
Moderna – 1 dose – | 44,084 |
Moderna- series complete – | 53,135 |
Pfizer – 1 dose – | 40,831 |
Pfizer – series complete – | 56,264 |
Percent with at least 1 dose – | 34% |
One dose – | 34.13% |
Series complete – | 19.62% |
March 14
Iowa
Total doses administered- | 1,105,700 |
Moderna- | 576,162 |
Pfizer- | 499,838 |
Janssen- | 29,680 |
Doses administered to Iowa residents- | 1,062,843 |
Total vaccine series completed- | 408,914 |
Individuals initiating 2-dose vaccine series- | 317,542 |
-Completed 2-dose vaccine series– | 379,231 |
Individuals completing 1-dose vaccination- | 29,680 |
Nebraska
Total vaccines distributed – | 701,145 |
— Total vaccinations administered – | 618,973 |
% of population 16+ completing vaccination – | 14.3% |
1st dose administered through DHHS – | 364,095 |
— 2nd dose administered – | 211,215 |
1st dose administered through federal retail and LTC programs – | 45,314 |
— 2nd dose administered – | 27,360 |
South Dakota
Total Doses Administered – | 304,475 |
Janssen – | 3,120 |
Moderna – | 149,338 |
Pfizer – | 152,017 |
Total persons administered – | 196,283 |
Janssen – Series complete – | 3,120 |
Moderna – 1 dose – | 44,612 |
Moderna- series complete – | 52,363 |
Pfizer – 1 dose – | 40,376 |
Pfizer – series complete – | 55,820 |
Percent with at least 1 dose – | 34% |
One dose – | 33.77% |
Series complete – | 19.14% |
March 13, 2021
Iowa
Total doses administered- | 1,076,880 |
Moderna- | 565,912 |
Pfizer- | 483,098 |
Janssen- | 27,850 |
Doses administered to Iowa residents- | 1,034,866 |
Total vaccine series completed- | 394,565 |
Individuals initiating 2-dose vaccine series- | 315,588 |
-Completed 2-dose vaccine series– | 366,711 |
Individuals completing 1-dose vaccination- | 27,850 |
Nebraska
Total vaccines distributed – | 701,145 |
— Total vaccinations administered – | 606,845 |
% of population 16+ completing vaccination – | 14.2% |
1st dose administered through DHHS – | 350,771 |
— 2nd dose administered – | 183,796 |
1st dose administered through federal retail and LTC programs – | 45,249 |
— 2nd dose administered – | 27,029 |
South Dakota
Total Doses Administered – | 294,590 |
Janssen – | 2,129 |
Moderna – | 144,763 |
Pfizer – | 147,698 |
Total persons administered – | 189,111 |
Janssen – Series complete – | 2,129 |
Moderna – 1 dose – | 42,845 |
Moderna- series complete – | 50,959 |
Pfizer – 1 dose – | 36,675 |
Pfizer – series complete – | 54,511 |
Percent with at least 1 dose – | 33% |
One dose – | 32.73% |
Series complete – | 18.6% |
March 12, 2021
Iowa
Total doses administered- | 1,031,062 |
Moderna- | 540,270 |
Pfizer- | 464,897 |
Janssen- | 25,886 |
Doses administered to Iowa residents- | 990,459 |
Total vaccine series completed- | 366,371 |
Individuals initiating 2-dose vaccine series- | 324,153 |
-Completed 2-dose vaccine series– | 340,483 |
Individuals completing 1-dose vaccination- | 25,886 |
Nebraska
Total vaccines distributed – | 701,145 |
— Total vaccinations administered – | 595,699 |
% of population 16+ completing vaccination – | 13.9% |
1st dose administered through DHHS – | 344,976 |
— 2nd dose administered – | 179,400 |
1st dose administered through federal retail and LTC programs – | 44,939 |
— 2nd dose administered – | 26,384 |
South Dakota
Total Doses Administered – | 283,216 |
Janssen – | 1,419 |
Moderna – | 139,162 |
Pfizer – | 142,635 |
Total persons administered – | 181,530 |
Janssen – Series complete – | 1,419 |
Moderna – 1 dose – | 41,586 |
Moderna- series complete – | 48,788 |
Pfizer – 1 dose – | 36,858 |
Pfizer – series complete – | 52,888 |
Percent with at least 1 dose – | 31% |
One dose – | 31.46% |
Series complete – | 17.67% |
This report of COVID-19 vaccine distributions is as of March 11, 2021, at 2:30 p.m.
Iowa
Total doses administered- | 998,054 |
Moderna- | 521,089 |
Pfizer- | 452,042 |
Janssen- | 24,917 |
Doses administered to Iowa residents- | 959,053 |
Total vaccine series completed- | 347,382 |
Individuals initiating 2-dose vaccine series- | 328,154 |
-Completed 2-dose vaccine series– | 322,464 |
Individuals completing 1-dose vaccination- | 24,917 |
Nebraska
Total vaccines distributed – | 701,145 |
— Total vaccinations administered – | 573,638 |
% of population 16+ completing vaccination – | 13% |
1st dose administered through DHHS – | 336,108 |
— 2nd dose administered – | 167,340 |
1st dose administered through federal retail and LTC programs – | 44,073 |
— 2nd dose administered – | 26,117 |
South Dakota
Total Doses Administered – | 276,107 |
Janssen – | 1,133 |
Moderna – | 135,632 |
Pfizer – | 139,342 |
Total persons administered – | 178,093 |
Janssen – Series complete – | 1,133 |
Moderna – 1 dose – | 42,060 |
Moderna- series complete – | 46,786 |
Pfizer – 1 dose – | 36,886 |
Pfizer – series complete – | 51,228 |
Percent with at least 1 dose – | 31% |
One dose – | 30.96% |
Series complete – | 17.10% |
This report of COVID-19 vaccine distributions is as of March 10, 2021, at 2 p.m.
Iowa
Total doses administered- | 941,250 |
Moderna- | 501,456 |
Pfizer- | 439,794 |
Doses administered to Iowa residents- | 907,213 |
Vaccine series initiated- | 329,613 |
Vaccine series complete- | 305,794 |
Nebraska
Total vaccines distributed – | 701,145 |
— Total vaccinations administered – | 552,397 |
% of population 16+ completing vaccination – | 78.8% |
1st dose administered through DHHS – | 323,028 |
— 2nd dose administered – | 160,459 |
1st dose administered through federal retail and LTC programs – | 42,930 |
— 2nd dose administered – | 25,980 |
South Dakota
Total Doses Administered – | 267,743 |
Moderna – | 131,528 |
Pfizer – | 135,442 |
Total persons administered – | 173,596 |
Moderna – 1 dose – | 42,188 |
Moderna- series complete – | 44,670 |
Pfizer – 1 dose – | 36,490 |
Pfizer – series complete – | 49,476 |
Percent with at least 1 dose – | 30% |
One dose – | 30.30% |
Series complete – | 16.48% |
This report of COVID-19 vaccine distributions is as of March 9, 2021, at 2 p.m.
Iowa
Total doses administered- | 916,360 |
Moderna- | 488,778 |
Pfizer- | 427,582 |
Doses administered to Iowa residents- | 883,181 |
Vaccine series initiated- | 328,748 |
Vaccine series complete- | 293,783 |
Nebraska
Total vaccines distributed – | 612,205 |
— Total vaccinations administered – | 540,371 |
% of population 16+ completing vaccination – | 12.3% |
1st dose administered through DHHS – | 322,295 |
— 2nd dose administered – | 180,175 |
1st dose administered through federal retail and LTC programs – | 42,303 |
— 2nd dose administered – | 25,958 |
South Dakota
Total Doses Administered – | 262,250 |
Moderna – | 129,528 |
Pfizer – | 132,200 |
Total persons administered – | 170,208 |
Moderna – 1 dose – | 41,448 |
Moderna- series complete – | 44,040 |
Pfizer – 1 dose – | 36,198 |
Pfizer – series complete – | 48,001 |
Percent with at least 1 dose – | 30% |
One dose – | 29.81% |
Series complete – | 16,14% |
Iowa
Total doses administered- | 902,070 |
Moderna- | 481,699 |
Pfizer- | 420,371 |
Doses administered to Iowa residents- | 869,527 |
Vaccine series initiated- | 328,847 |
Vaccine series complete- | 286,590 |
Nebraska
Total vaccines distributed – | 612,205 |
— Total vaccinations administered – | 519,857 |
% of population 16+ completing vaccination – | 12% |
1st dose administered through DHHS – | 322,295 |
— 2nd dose administered – | 180,175 |
1st dose administered through federal retail and LTC programs – | 41,714 |
— 2nd dose administered – | 25,918 |
South Dakota
Total Doses Administered – | 261,885 |
Moderna – | 129,470 |
Pfizer – | 131,918 |
Total persons administered – | 169,877 |
Moderna – 1 dose – | 41,416 |
Moderna- series complete – | 44,027 |
Pfizer – 1 dose – | 35,958 |
Pfizer – series complete – | 47,980 |
Percent with at least 1 dose – | 32% |
One dose – | 29.55% |
Series complete – | 15.95% |
Iowa
Total doses administered- | 892,815 |
Moderna- | 480,137 |
Pfizer- | 412,678 |
Doses administered to Iowa residents- | 860,517 |
Vaccine series initiated- | 332,264 |
Vaccine series complete- | 280,254 |
Nebraska
Total vaccines distributed – | 612,205 |
— Total vaccinations administered – | 516,663 |
% of population 16+ completing vaccination – | 12% |
1st dose administered through DHHS – | 322,295 |
— 2nd dose administered – | 180,175 |
1st dose administered through federal retail and LTC programs – | 41,469 |
— 2nd dose administered – | 25,901 |
South Dakota
Total Doses Administered – | 260,321 |
Moderna – | 129,266 |
Pfizer – | 130,653 |
Total persons administered – | 168,737 |
Moderna – 1 dose – | 41,446 |
Moderna- series complete – | 43,910 |
Pfizer – 1 dose – | 35,307 |
Pfizer – series complete – | 47,673 |
Percent with at least 1 dose – | 32% |
One dose – | 31.93% |
Series complete – | 20.74% |
March 6, 2021
Iowa
Total doses administered- | 864,749 |
Moderna- | 470,110 |
Pfizer- | 394,639 |
Doses administered to Iowa residents- | 833,624 |
Vaccine series initiated- | 337,186 |
Vaccine series complete- | 263,782 |
Nebraska
Total vaccines distributed – | 612,205 |
— Total vaccinations administered – | 503,182 |
% of population 16+ completing vaccination – | 11.9% |
1st dose administered through DHHS – | 285,527 |
— 2nd dose administered – | 151,226 |
1st dose administered through federal retail and LTC programs – | 40,657 |
— 2nd dose administered – | 25,772 |
South Dakota
Total Doses Administered – | 255,025 |
Moderna – | 127,027 |
Pfizer – | 127,810 |
Total persons administered – | 165,425 |
Moderna – 1 dose – | 40,631 |
Moderna- series complete – | 43,198 |
Pfizer – 1 dose – | 35,006 |
Pfizer – series complete – | 46,402 |
Percent with at least 1 dose – | 31% |
One dose – | 31.45% |
Series complete – | 20.46% |
Iowa
Total doses administered- | 822,458 |
Moderna- | 448,404 |
Pfizer- | 374,054 |
Doses administered to Iowa residents- | 793,037 |
Vaccine series initiated- | 343,928 |
Vaccine series complete- | 239,265 |
Nebraska
Total vaccines distributed – | 612,205 |
— Total vaccinations administered – | 484,169 |
% of population 16+ completing vaccination – | 11.4% |
1st dose administered through DHHS – | 322,295 |
— 2nd dose administered – | 180,175 |
1st dose administered through federal retail and LTC programs – | 40,089 |
