SIOUX CITY, Iowa (KCAU) – The Siouxland District Health Department reported 16 new COVID-19 cases in Woodbury County Tuesday.
Below is the report for April 20, 2021.
Total cases – | 14,923 |
— New cases – | 16 |
Recovered cases – | 14,122 |
— New Recovered cases – | 42 |
Deaths as reported by IDPH – | 221 |
— New deaths – | 0 |
14-day average positivity rate – | 6.3% |
Current total hospitalized – | 9 |
— Hospitalizations due to COVID-19 – | 6 |
— Woodbury County residents – | 6 |
Health officials are asking residents to do your part to slow the spread by masking up, keeping your distance, washing your hands, staying home when sick, avoiding crowds when you can, and getting the vaccine when it’s available to you.
April 19, 2021
Total cases – | 14,907 |
— New cases – | 2 |
Recovered cases – | 14,080 |
— New Recovered cases – | 11 |
Deaths as reported by IDPH – | 221 |
— New deaths – | 0 |
14-day average positivity rate – | 6.1% |
Current total hospitalized – | 12 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 9 |
April 18, 2021
Total cases – | 14,905 |
— New cases – | 27 |
Recovered cases – | 14,069 |
— New Recovered cases – | 26 |
Deaths as reported by IDPH – | 221 |
— New deaths – | 0 |
14-day average positivity rate – | 5.8% |
Current total hospitalized – | 11 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 8 |
April 17, 2021
Total cases – | 14,878 |
— New cases – | 2 |
Recovered cases – | 14,043 |
— New Recovered cases – | The IDPH showed a decrease in recoveries for unknown reasons. |
Deaths as reported by IDPH – | 221 |
— New deaths – | 1 |
14-day average positivity rate – | 6.1% |
Current total hospitalized – | 13 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 8 |
April 16, 2021
Total cases – | 14,876 |
— New cases – | 11 |
Recovered cases – | 14,046 |
— New Recovered cases – | 34 |
Deaths as reported by IDPH – | 220 |
— New deaths – | 1 |
14-day average positivity rate – | 6.1% |
Current total hospitalized – | 12 |
— Hospitalizations due to COVID-19 – | 9 |
— Woodbury County residents – | 6 |
April 15, 2021
Total cases – | 14,865 |
— New cases – | 28 |
Recovered cases – | 14,012 |
— New Recovered cases – | 32 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.4% |
Current total hospitalized – | 8 |
— Hospitalizations due to COVID-19 – | 7 |
— Woodbury County residents – | 6 |
April 14, 2021
Total cases – | 14,837 |
— New cases – | 42 |
Recovered cases – | 13,980 |
— New Recovered cases – | 38 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.3% |
Current total hospitalized – | 10 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 6 |
Total cases – | 14,795 |
— New cases – | 10 |
Recovered cases – | 13,942 |
— New Recovered cases – | 49 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.5% |
Current total hospitalized – | 11 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 6 |
April 12, 2021
Total cases – | 14,785 |
— New cases – | 4 |
Recovered cases – | 13,893 |
— New Recovered cases – | 6 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.2% |
Current total hospitalized – | 12 |
— Hospitalizations due to COVID-19 – | 10 |
— Woodbury County residents – | 7 |
April 11, 2021
Total cases – | 14,781 |
— New cases – | 18 |
Recovered cases – | 13,879 |
— New Recovered cases – | 12 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.3% |
Current total hospitalized – | 14 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 11 |
April 10, 2021
Total cases – | 14,763 |
— New cases – | 37 |
Recovered cases – | 13,867 |
— New Recovered cases – | 30 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.5% |
Current total hospitalized – | 14 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 11 |
April 9, 2021
Total cases – | 14,726 |
— New cases – | 19 |
Recovered cases – | 13,837 |
— New Recovered cases – | 38 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.5% |
Current total hospitalized – | 15 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 8 |
April 8, 2021
Total cases – | 14,707 |
— New cases – | 23 |
Recovered cases – | 13,799 |
— New Recovered cases – | 29 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.9% |
Current total hospitalized – | 13 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 6 |
April 7, 2021
Total cases – | 14,684 |
— New cases – | 23 |
Recovered cases – | 13,770 |
— New Recovered cases – | 36 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 6.9% |
Current total hospitalized – | 14 |
— Hospitalizations due to COVID-19 – | 8 |
— Woodbury County residents – | 12 |
April 6, 2021
Total cases – | 14,661 |
— New cases – | 22 |
Recovered cases – | 13,734 |
— New Recovered cases – | 54 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 7.3% |
Current total hospitalized – | 18 |
— Hospitalizations due to COVID-19 – | 13 |
— Woodbury County residents – | 11 |
April 5, 2021
Total cases – | 14,639 |
— New cases – | 10 |
Recovered cases – | 13,680 |
— New Recovered cases – | 5 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 0 |
14-day average positivity rate – | 7.1% |
Current total hospitalized – | 18 |
— Hospitalizations due to COVID-19 – | 14 |
— Woodbury County residents – | 12 |
April 4, 2021
Total cases – | 14,629 |
— New cases – | 18 |
Recovered cases – | 13,675 |
— New Recovered cases – | 9 |
Deaths as reported by IDPH – | 219 |
— New deaths – | 1 |
14-day average positivity rate – | 6.9% |
Current total hospitalized – | 17 |
— Hospitalizations due to COVID-19 – | 14 |
— Woodbury County residents – | 12 |
April 3, 2021
Total cases – | 14,611 |
— New cases – | 33 |
Recovered cases – | 13,666 |
— New Recovered cases – | 25 |
Deaths as reported by IDPH – | 218 |
— New deaths – | 0 |
14-day average positivity rate – | 7% |
Current total hospitalized – | 14 |
— Hospitalizations due to COVID-19 – | 12 |
— Woodbury County residents – | 10 |
April 2, 2021
Total cases – | 14,578 |
— New cases – | 24 |
Recovered cases – | 13,641 |
— New Recovered cases – | 23 |
Deaths as reported by IDPH – | 218 |
— New deaths – | 1 |
14-day average positivity rate – | 6.8% |
Current total hospitalized – | 18 |
— Hospitalizations due to COVID-19 – | 13 |
— Woodbury County residents – | 11 |
April 1, 2021
Total cases – | 14,554 |
— New cases – | 30 |
Recovered cases – | 13,618 |
— New Recovered cases – | 26 |
Deaths as reported by IDPH – | 217 |
— New deaths – | 0 |
14-day average positivity rate – | 7% |
Current total hospitalized – | 22 |
— Hospitalizations due to COVID-19 – | 16 |
— Woodbury County residents – | 13 |
For Woodbury County’s March report, click here.