DES MOINES, Iowa (KCAU) – The Iowa Department of Public Health reported 7 new positive COVID-19 tests in the state Saturday.
This report is as of 9:00 a.m. on April 17, 2021, and is compared to yesterday’s report. The newly reported positive cases and deaths may not have occurred during the time period, as the state has been adding backdated test results into the data.
Total tests – | 4,647,153 |
— Total positive tests – | 388,331 |
— New total positives – | 7 |
— % positive tests (past 14 days)- | 4.6% |
Total virus-related deaths – | 5,878 |
— Underlying Cause deaths – | 5,225 |
— Contributing Factor deaths – | 653 |
— New total virus-related deaths – | 8 |
Long term care outbreaks – Current- | 3 |
— Individuals positive – | 30 |
— Total recovered – | 6 |
— Total deaths – | 2,299 |
Iowa – Total hospitalizations – | 233 |
— Patients in ICU – | 50 |
— Admitted in last 24 hours – | 57 |
— COVID-19 primary diagnosis – | 149 |
— COVID-19 secondary diagnosis – | 84 |
*Total Vaccine doses administered – | 2,005,757 |
— Vaccine series completed – | 851,762 |
Iowa has removed the individual COVID-19 case numbers on their website and will only report on total tests instead of individuals.
The department changed the methodology of how they report coronavirus deaths in early December.
IDPH’s COVID-19 dashboard is being updated in real-time. For the latest COVID-19 numbers for Iowa, visit the state’s coronavirus dashboard.
April 16, 2021
Total tests – | 4,647,153 |
— Total positive tests – | 388,324 |
— New total positives – | 519 |
— % positive tests (past 14 days)- | 4.6% |
Total virus-related deaths – | 5,870 |
— Underlying Cause deaths – | 5,220 |
— Contributing Factor deaths – | 650 |
— New total virus-related deaths – | 13 |
Long term care outbreaks – Current- | 3 |
— Individuals positive – | 30 |
— Total recovered – | 6 |
— Total deaths – | 2,298 |
Iowa – Total hospitalizations – | 226 |
— Patients in ICU – | 50 |
— Admitted in last 24 hours – | 43 |
— COVID-19 primary diagnosis – | 150 |
— COVID-19 secondary diagnosis – | 76 |
*Total Vaccine doses administered – | 1,970,843 |
— Vaccine series completed – | 833,502 |
April 15, 2021
Total tests – | 4,633,673 |
— Total positive tests – | 387,805 |
— New total positives – | 603 |
— % positive tests (past 14 days)- | 4.7% |
Total virus-related deaths – | 5,857 |
— Underlying Cause deaths – | 5,208 |
— Contributing Factor deaths – | 649 |
— New total virus-related deaths – | 0 |
Long term care outbreaks – Current- | 3 |
— Individuals positive – | 31 |
— Total recovered – | 6 |
— Total deaths – | 2,296 |
Iowa – Total hospitalizations – | 215 |
— Patients in ICU – | 49 |
— Admitted in last 24 hours – | 37 |
— COVID-19 primary diagnosis – | 149 |
— COVID-19 secondary diagnosis – | 66 |
*Total Vaccine doses administered – | 1,938,704 |
— Vaccine series completed – | 815,152 |
April 14, 2021
Total tests – | 4,618,575 |
— Total positive tests – | 387,202 |
— New total positives – | 733 |
— % positive tests (past 14 days)- | 4.7% |
Total virus-related deaths – | 5,857 |
— Underlying Cause deaths – | 5,208 |
— Contributing Factor deaths – | 649 |
— New total virus-related deaths – | 0 |
Long term care outbreaks – Current- | 3 |
— Individuals positive – | 31 |
— Total recovered – | 6 |
— Total deaths – | 2,296 |
Iowa – Total hospitalizations – | 218 |
— Patients in ICU – | 57 |
— Admitted in last 24 hours – | 46 |
— COVID-19 primary diagnosis – | 149 |
— COVID-19 secondary diagnosis – | 69 |
*Total Vaccine doses administered – | 1,907,934 |
— Vaccine series completed – | 798,577 |
April 13, 2021
Total tests – | 4,602,059 |
— Total positive tests – | 386,469 |
— New total positives – | 565 |
— % positive tests (past 14 days)- | 4.9% |
Total virus-related deaths – | 5,857 |
— Underlying Cause deaths – | 5,208 |
— Contributing Factor deaths – | 649 |
— New total virus-related deaths – | 0 |
Long term care outbreaks – Current- | 3 |
— Individuals positive – | 30 |
— Total recovered – | 6 |
— Total deaths – | 2,295 |
Iowa – Total hospitalizations – | 220 |
— Patients in ICU – | 56 |
— Admitted in last 24 hours – | 31 |
— COVID-19 primary diagnosis – | 150 |
— COVID-19 secondary diagnosis – | 70 |
*Total Vaccine doses administered – | 1,876,843 |
— Vaccine series completed – | 781,224 |
April 12, 2021
Total tests – | 4,586,453 |
— Total positive tests – | 385,904 |
— New total positives – | 152 |
— % positive tests (past 14 days)- | 4.9% |
Total virus-related deaths – | 5,857 |
— Underlying Cause deaths – | 5,208 |
— Contributing Factor deaths – | 649 |
— New total virus-related deaths – | 0 |
Long term care outbreaks – Current- | 3 |
— Individuals positive – | 28 |
— Total recovered – | 4 |
— Total deaths – | 2,294 |
Iowa – Total hospitalizations – | 220 |
— Patients in ICU – | 55 |
— Admitted in last 24 hours – | 30 |
— COVID-19 primary diagnosis – | 151 |
— COVID-19 secondary diagnosis – | 69 |
*Total Vaccine doses administered – | 1,865,510 |
— Vaccine series completed – | 773,878 |
April 11, 2021
Total tests – | 4,582,102 |
— Total positive tests – | 385,752 |
— New total positives – | 478 |
— % positive tests (past 14 days)- | 4.8% |
Total virus-related deaths – | 5,857 |
— Underlying Cause deaths – | 5,208 |
— Contributing Factor deaths – | 649 |
— New total virus-related deaths – | 8 |
Long term care outbreaks – Current- | 3 |
— Individuals positive – | 28 |
— Total recovered – | 4 |
— Total deaths – | 2,294 |
Iowa – Total hospitalizations – | 212 |
— Patients in ICU – | 54 |
— Admitted in last 24 hours – | 39 |
— COVID-19 primary diagnosis – | 150 |
— COVID-19 secondary diagnosis – | 62 |
*Total Vaccine doses administered – | 1,844,993 |
— Vaccine series completed – | 762,170 |
April 10, 2021
Total tests – | 4,574,961 |
— Total positive tests – | 385,274 |
— New total positives – | 678 |
— % positive tests (past 14 days)- | 4.7% |
Total virus-related deaths – | 5,849 |
— Underlying Cause deaths – | 5,202 |
— Contributing Factor deaths – | 647 |
— New total virus-related deaths – | 6 |
Long term care outbreaks – Current- | 3 |
— Individuals positive – | 27 |
— Total recovered – | 4 |
— Total deaths – | 2,291 |
Iowa – Total hospitalizations – | 218 |
— Patients in ICU – | 52 |
— Admitted in last 24 hours – | 47 |
— COVID-19 primary diagnosis – | 150 |
— COVID-19 secondary diagnosis – | 68 |
*Total Vaccine doses administered – | 1,794,368 |
— Vaccine series completed – | 733,783 |
April 9, 2021
Total tests – | 4,560,277 |
— Total positive tests – | 384,596 |
— New total positives – | 573 |
— % positive tests (past 14 days)- | 4.7% |
Total virus-related deaths – | 5,843 |
— Underlying Cause deaths – | 5,198 |
— Contributing Factor deaths – | 645 |
— New total virus-related deaths – | 7 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 22 |
— Total recovered – | 0 |
— Total deaths – | 2,286 |
Iowa – Total hospitalizations – | 228 |
— Patients in ICU – | 49 |
— Admitted in last 24 hours – | 54 |
— COVID-19 primary diagnosis – | 153 |
— COVID-19 secondary diagnosis – | 75 |
*Total Vaccine doses administered – | 1,748,225 |
— Vaccine series completed – | 711,748 |
April 8, 2021
Total tests – | 4,546,563 |
— Total positive tests – | 384,023 |
— New total positives – | 682 |
— % positive tests (past 14 days)- | 4.8% |
Total virus-related deaths – | 5,836 |
— Underlying Cause deaths – | 5,192 |
— Contributing Factor deaths – | 644 |
— New total virus-related deaths – | 1 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 20 |
— Total recovered – | 0 |
— Total deaths – | 2,286 |
Iowa – Total hospitalizations – | 219 |
— Patients in ICU – | 43 |
— Admitted in last 24 hours – | 39 |
— COVID-19 primary diagnosis – | 155 |
— COVID-19 secondary diagnosis – | 64 |
*Total Vaccine doses administered – | 1,707,446 |
— Vaccine series completed – | 692,021 |
April 7, 2021
Total tests – | 4,531,576 |
— Total positive tests – | 383,341 |
— New total positives – | 435 |
— % positive tests (past 14 days)- | 4.8% |
Total virus-related deaths – | 5,835 |
— Underlying Cause deaths – | 5,191 |
— Contributing Factor deaths – | 644 |
— New total virus-related deaths – | 13 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 20 |
— Total recovered – | 0 |
— Total deaths – | 2,282 |
Iowa – Total hospitalizations – | 216 |
— Patients in ICU – | 44 |
— Admitted in last 24 hours – | 55 |
— COVID-19 primary diagnosis – | 150 |
— COVID-19 secondary diagnosis – | 66 |
*Total Vaccine doses administered – | 1,674,550 |
— Vaccine series completed – | 675,229 |
April 6, 2021
Total tests – | 4,512,906 |
— Total positive tests – | 382,906 |
— New total positives – | 922 |
— % positive tests (past 14 days)- | 4.9% |
Total virus-related deaths – | 5,822 |
— Underlying Cause deaths – | 5,179 |
— Contributing Factor deaths – | 643 |
— New total virus-related deaths – | 0 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 19 |
— Total recovered – | 0 |
— Total deaths – | 2,278 |
Iowa – Total hospitalizations – | 217 |
— Patients in ICU – | 52 |
— Admitted in last 24 hours – | 28 |
— COVID-19 primary diagnosis – | 147 |
— COVID-19 secondary diagnosis – | 70 |
*Total Vaccine doses administered – | 1,658,747 |
— Vaccine series completed – | 666,285 |
April 5, 2021
Total tests – | 4,498,278 |
— Total positive tests – | 381,984 |
— New total positives – | 174 |
— % positive tests (past 14 days)- | 4.9% |
Total virus-related deaths – | 5,822 |
— Underlying Cause deaths – | 5,179 |
— Contributing Factor deaths – | 643 |
— New total virus-related deaths – | 0 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 17 |
— Total recovered – | 0 |
— Total deaths – | 2,276 |
Iowa – Total hospitalizations – | 201 |
— Patients in ICU – | 47 |
— Admitted in last 24 hours – | 34 |
— COVID-19 primary diagnosis – | 143 |
— COVID-19 secondary diagnosis – | 58 |
*Total Vaccine doses administered – | 1,649,616 |
— Vaccine series completed – | 662,885 |
April 4, 2021
Total tests – | 4,495,182 |
— Total positive tests – | 381,810 |
— New total positives – | 467 |
— % positive tests (past 14 days)- | 4.8% |
Total virus-related deaths – | 5,822 |
— Underlying Cause deaths – | 5,179 |
— Contributing Factor deaths – | 643 |
— New total virus-related deaths – | 68 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 17 |
— Total recovered – | 0 |
— Total deaths – | 2,276 |
Iowa – Total hospitalizations – | 201 |
— Patients in ICU – | 47 |
— Admitted in last 24 hours – | 34 |
— COVID-19 primary diagnosis – | 143 |
— COVID-19 secondary diagnosis – | 58 |
*Total Vaccine doses administered – | 1,631,757 |
— Vaccine series completed – | 652,349 |
April 3, 2021
Total tests – | 4,488,235 |
— Total positive tests – | 381,343 |
— New total positives – | 606 |
— % positive tests (past 14 days)- | 4.7% |
Total virus-related deaths – | 5,754 |
— Underlying Cause deaths – | 5,120 |
— Contributing Factor deaths – | 634 |
— New total virus-related deaths – | 3 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 17 |
— Total recovered – | 0 |
— Total deaths – | 2,245 |
Iowa – Total hospitalizations – | 200 |
— Patients in ICU – | 44 |
— Admitted in last 24 hours – | 34 |
— COVID-19 primary diagnosis – | 144 |
— COVID-19 secondary diagnosis – | 56 |
*Total Vaccine doses administered – | 1,592,051 |
— Vaccine series completed – | 634,506 |
April 2, 2021
Total tests – | 4,475,922 |
— Total positive tests – | 380,737 |
— New total positives – | 619 |
— % positive tests (past 14 days)- | 4.7% |
Total virus-related deaths – | 5,751 |
— Underlying Cause deaths – | 5,118 |
— Contributing Factor deaths – | 633 |
— New total virus-related deaths – | 8 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 17 |
— Total recovered – | 0 |
— Total deaths – | 2,245 |
Iowa – Total hospitalizations – | 204 |
— Patients in ICU – | 43 |
— Admitted in last 24 hours – | 40 |
— COVID-19 primary diagnosis – | 146 |
— COVID-19 secondary diagnosis – | 58 |
*Total Vaccine doses administered – | 1,551,293 |
— Vaccine series completed – | 616,065 |
April 1, 2021
Total tests – | 4,461,113 |
— Total positive tests – | 380,118 |
— New total positives – | 895 |
— % positive tests (past 14 days)- | 4.8% |
Total virus-related deaths – | 5,743 |
— Underlying Cause deaths – | 5,111 |
— Contributing Factor deaths – | 632 |
— New total virus-related deaths – | 14 |
Long term care outbreaks – Current- | 2 |
— Individuals positive – | 17 |
— Total recovered – | 0 |
— Total deaths – | 2,241 |
Iowa – Total hospitalizations – | 194 |
— Patients in ICU – | 41 |
— Admitted in last 24 hours – | 35 |
— COVID-19 primary diagnosis – | 135 |
— COVID-19 secondary diagnosis – | 59 |
*Total Vaccine doses administered – | 1,515,826 |
— Vaccine series completed – | 601,202 |
To view Iowa’s COVID-19 reports from March, click here.